The following table specifies eligible CPD activities and points allocations for all building service providers as outlined in the Occupational Licensing (Continuing Professional Development) Determination 2018.
| CPD activity | Point Value | Notes |
|---|---|---|
| Training or briefing delivered by or on behalf of CBOS | 1 point per hour | CBOS training or briefings may attract double points if he issues are determined by the Administrator to be a priority need. |
| Nationally accredited training delivered by an RTO | 1 point per nominal hour (maximum 6 points per day) | - |
| Trade Journals (including CBOS Connections magazine) | 1 point per journal (maximum of 3 points per year) | - |
| Membership of a Professional Organisation, Industry Association or Trade Union | 1 point per organisation (maximum of 2 points per year) | - |
| Endorsed On-line courses | 1 point per hour/nominal hour | At this stage the approved on-line courses are those provided on behalf of ABCB and CBOS by Pointsbuild and those which are on-line nationally accredited courses |
| Approved face to face training provided by an Industry Association or Trade Union | 1 point per hour (maximum 6 points per day) | Industry Associations and Trade Unions are required to seek approval prior to delivery of the training unless the training is accredited or is a repeat of a session that was previously approved.. |
| Approved face to face training provided by employer | 1 point per hour (maximum 6 points per day) | Employers are to seek approval prior to delivery of training. |
| WorkSafe Tasmania – (Including WorkSafe Month sessions) | 1 point per hour (maximum 6 points per annum) | - |
| Approved trade events, which include an element of training or development | Points allocated at time of approval (maximum of 3 points per year) | Organiser of Trade event must seek approval prior to delivery of training. |
| Research to update skills | 1 point per hour, provided you keep a record of the issue researched, the form of research (e.g. websites visited, journals consulted, etc.) and the time spent (maximum of 4 points per year) | - |
| Other Approved training | 1 point per hour | Provider must seek approval of training prior to delivery and issue an attendance certificate. |
| Formal membership briefings by Industry Associations or Trade Unions (e.g. quarterly update meetings) | 1 point per briefing hour (maximum 4 points per year) | - |
This page has been produced and published by the Consumer Building and Occupational Services Division of the Department of Justice. Although every care has been taken in production, no responsibility is accepted for the accuracy, completeness, or relevance to the user's purpose of the information. Those using it for whatever purpose are advised to verify it with the relevant government department, local government body or other source and to obtain any appropriate professional advice. The Crown, its officers, employees and agents do not accept liability however arising, including liability for negligence, for any loss resulting from the use of or reliance upon the information and/or reliance on its availability at any time.