The following is a list of charities registered to collect charitable donations within Tasmania.
Note: Incorporated Associations registered in Tasmania and companies which have a principal office in Tasmania, do not need a separate registration to collect as a charity and are not included in this list.
You can see if the organisation you are looking for is registered by typing the name into the search box.
If you cannot find the information you are looking for send an email to CBOS.info@justice.tas.gov.au
Organisation | File number | Approval date | Expiry date |
---|---|---|---|
1Woman Foundation Limited | C/10122 | 16/07/2014 | Ongoing |
2evolve Pty Ltd | F1A - 330 | 28/05/2009 | Ongoing |
100% Renewable Community Campaign T/A Solar Citizens | C/10881 | 3/09/2020 | 2/09/2023 |
350.org Ltd | C/10094 | 1/05/2014 | Ongoing |
4 Voices Global Limited | C/10846 | 1/07/2020 | 30/06/2023 |
ABC Giving Tree | C/10713 | 1/09/2020 | 31/01/2021 |
Abdul Sulieman | C/10020 | 1/11/2013 | 31/12/2020 |
Abercrombie & Kent (Australia) Pty Ltd | F1A - 229 | 19/03/2007 | Ongoing |
Ability First-Australia Ltd | F1A - 118 | 7/02/2005 | Ongoing |
Able Australia Services | F1A - 295 | 26/06/2008 | Ongoing |
Aboriginal and Torres Strait Islander Healing Foundation Limited | C/10185 | 12/01/2018 | 12/01/2021 |
Abused Child Foundation Limited | F1A - 35 | 16/05/2002 | Ongoing |
ACC Chaplaincy Australia Limited | C/10747 | 1/08/2019 | 31/7/2022 |
Aceh Humanitarian Assistance Fund | Legislation | 16/12/2002 | Ongoing |
A.C.N. 643227230 Limited t/a Music in Exlie | C/10917 | 28/10/2020 | 27/10/2023 |
Act for Kids | C/10925 | 13/11/2020 | 12/11/2023 |
Actionaid Australia | F1A - 144 | 26/08/2005 | Ongoing |
Active Farmers Ltd | C/10922 | 2/11/2020 | 1/11/2023 |
Adara Development (Australia) | C/680 | 3/09/2020 | 2/09/2023 |
ADEA Diabetes Research Foundation | C/10648 | 05/09/2018 | 04/09/2021 |
Adult Learning Australia Foundation Ltd | C/10721 | 8/05/2019 | 8/05/2022 |
Adventure Global Fund | F1A - 491 | 1/08/2011 | Ongoing |
Aero Pro-Medical Foundation Ltd | C/10012 | 1/10/2013 | Ongoing |
AET PAF Pty Ltd as trustees for JB Were Charitable Endowment Fund | C/10383 | 21/08/2019 | 20/08/2022 |
AET PAF Pty Ltd as trustee for The AET Foundation | C/10402 | 01/10/2019 | 30/09/2022 |
African Enterprise Limited | F1A - 163 | 17/02/2006 | Ongoing |
Agencies of the Catholic Archbishop of Hobart | Legislation | 16/05/2002 | Ongoing |
Aids Trust of Australia | F1A - 269 | 29/01/2008 | Ongoing |
A Lift of Lily | C/10091 | 2/04/2014 | Ongoing |
A Roof In Return | C/10767 | 1/11/2019 | 31/10/2022 |
A start in Life | C/10065 | 7/07/2020 | 6/07/2023 |
Allergy & Anaphylaxis Australia | C/10190 | 23/03/2020 | 22/03/2023 |
Allergy and Immunology Foundation of Australasia (AIFA) | F1A - 671 | 1/09/2013 | Ongoing |
Alliance For Gambling Reform Inc. | C/10625 | 01/08/2018 | 31/07/2021 |
AMA Pty Ltd | C/10429 | 5/03/2020 | 4/03/2023 |
Amaze Incorporated | C/10646 | 31/08/2018 | 30/08/2021 |
Ambassadors for Christ International -Australia Ltd | C/10735 | 10/07/2019 | 9/07/2022 |
American Australian Association Limited | F1A - 196 | 10/10/2006 | Ongoing |
Amnesty International Australia | F1A - 2 | 10/09/2001 | Ongoing |
Amrita Australia Limited | C/10567 | 22/02/2018 | 21/02/2021 |
Amy Gillett Foundation Pty Ltd | C/10342 | 29/04/2016 | 01/04/2022 |
Andrew Shaw Foundation | Legislation | 16/12/2002 | Ongoing |
Angel Flight Australia | F1A - 96 | 5/05/2004 | Ongoing |
Angel Gowns Australia Incorporated | C/10208 | 05/09/2018 | 04/09/2021 |
Angel of Hope Charity | F1A - 47 | 9/10/2002 | Ongoing |
Anglicord Trading as Anglican Overseas Aid | F1A - 634 | 1/05/2013 | Ongoing |
Animal Poisons Helpline Limited | C/10909 | 14/10/2020 | 13/10/2023 |
Animals Australia Federation | C/10542 | 17/01/2018 | 16/01/2021 |
Animal Management in Rural and Remote Indigenous Communities Inc. | F1A - 628 | 5/03/2013 | Ongoing |
Animal Welfare League Australia Ltd | F1A - 610 | 1/02/2013 | Ongoing |
Animal Welfare League NSW | C/10840 | 25/05/2020 | 24/05/2023 |
ANZ Breast Cancer Trials Group Limited (Breast Cancer Institute of Australia) | F1A - 52 | 24/01/2003 | Ongoing |
ANZHNCS Research Foundation | C/10799 | 16/01/2020 | 16/01/2023 |
Anzup Cancer Trials Group Limited | F1A - 479 | 20/04/2011 | Ongoing |
Appin Hall Children’s Foundation | C/10580 | 08/03/2018 | 07/03/2021 |
Ardoch Limited | C/10481 | 2/07/2020 | 1/07/2023 |
Arthritis Foundation of Australia T/as Arthritis Australia | F1A - 487 | 1/06/2011 | Ongoing |
Arrhythmia Alliance Australia Ltd | C/10071 | 1/04/2014 | Ongoing |
Asian Aid Organisation Ltd | C/10397 | 26/11/2019 | 25/11/2022 |
Assemblies of God in Australia World Relief Inc | F1A - 147 | 5/10/2005 | Ongoing |
Assisi Aid Projects Inc. | C/10537 | 21/12/2017 | 20/12/2020 |
Assistance Dogs Australia Ltd | F1A - 233 | 8/06/2007 | Ongoing |
Association for the Wellbeing of Children in Healthcare | C/29 | 13/06/2018 | 12/06/2021 |
Asthma Australia Limited | C/10314 | 14/12/2018 | 13/12/2021 |
Asylum Seekers Centre Incorporated | F1A - 93 | 20/02/2004 | Ongoing |
ATC Foundation | C/10635 | 01/09/2018 | 31/08/2021 |
Audi Foundation Limited as Trustee for the Audi Foundation | C/10433 | 28/01/2020 | 27/01/2023 |
Aurora Education Foundation Limited | C/10738 | 11/07/2019 | 10/07/2022 |
AusCam Freedom Project Incorporated | C/10862 | 1/08/2020 | 31/07/2023 |
Ausee Inc. | C/31 | 21/01/2020 | 20/03/2023 |
Aussie Farmers Foundation Pty Ltd | C/10637 | 13/08/2018 | 12/08/2021 |
Australasian Gastro-Intestinal Trials Group | F1A - 111 | 30/11/2004 | Ongoing |
Australasian Lymphology Association Ltd | F1A - 617 | 14/02/2013 | Ongoing |
Australasian Society for Infectious Diseases Limited | C/10833 | 1/06/2020 | 31/05/2023 |
Australia and New Zealand Sarcoma Association Limited | F1A - 322 | 16/03/2009 | Ongoing |
Australia & New Zealand Gynaecological Oncology Group (ANZGOG) | F1A - 331 | 28/05/2009 | Ongoing |
Australia 21 Limited | F1A - 110 | 30/11/2004 | Ongoing |
Australia Cambodia Foundation Inc (The) | F1A - 194 | 10/10/2006 | Ongoing |
Ausralia Climate Action Fund Ltd | C/10891 | 9/09/2020 | 8/09/2023 |
Australia for UNHCR | F1A - 43 | 15/08/2002 | Ongoing |
Australia Pacific Islands Disability Support Limited | F1A - 174 | 8/06/2006 | Ongoing |
Australia Zoo Wildlife Warriors Worldwide Ltd | F1A - 72 | 15/09/2003 | Ongoing |
Australian Action on Pre-eclampsia | C/10803 | 24/01/2020 | 31/01/2021 |
Australian African Children's Aid & Support Association Inc. | F1A - 234 | 8/06/2007 | Ongoing |
Australian and New Zealand Society of Blood Transfusion | C/10607 | 01/07/2021 | 30/06/2021 |
Australian Anti Ice Campaign Pty Ltd | C/10582 | 01/05/2018 | 30/04/2021 |
Australian Association of Neurologists Research Foundation Incorporated | F1A - 63 | 30/05/2003 | Ongoing |
Australian Breast Cancer Research | F1A - 359 | 15/10/2009 | Ongoing |
Australian Breastfeeding Association | F1A - 312 | 21/10/2008 | Ongoing |
Australian BPD Foundation Limited | C/10905 | 5/10/2020 | 4/10/2023 |
Australian Cambodian Childrens Taskforce Incorporated | F1A - 589 | 1/08/2012 | Ongoing |
Australian Cancer Patient Accommodation | F1A - 583 | 1/09/2012 | Ongoing |
Australian Cancer Research Foundation | F1A - 13 | 13/11/2001 | Ongoing |
Australian Catholic Religious Against Trafficking in Humans Inc. | F1A - 650 | 1/07/2013 | 31/12/2020 |
Australian Cervical Cancer Foundation | C/10097 | 1/05/2014 | Ongoing |
Australian Cervical Cancer Foundation Health Promotion Charitable Trust | C/10098 | 1/05/2014 | Ongoing |
Australian Childhood Foundation | F1A - 7 | 10/10/2001 | Ongoing |
Australian Christian Channel Pty Ltd | C/10789 | 1/12/2019 | 30/11/2022 |
Australian Christian Churches World Relief | F1A - 147 | 21/01/2008 | Ongoing |
Australian Christian Lobby | C/10487 | 7/08/2020 | 6/08/2023 |
Australian Churches of Christ Global Mission Partners Ltd. | F1A - 293 | 18/07/2008 | Ongoing |
Australian College of Nursing Limited ATF Australian College of Nursing Foundation | C/10672 | 01/01/2019 | 31/12/2021 |
Australian Committee for UNICEF Limited | F1A - 45 | 21/08/2002 | Ongoing |
Australian Communities Foundation | F1A - 597 | 8/11/2012 | Ongoing |
Australian Companion Animal Health Foundation | C/10764 | 2/10/2019 | 1/10/2022 |
Australian Council of Social Service | C/10576 | 28/02/2018 | 27/02/2021 |
Australian Council of Trade Unions (ACTU) | C/10714 | 18/04/2019 | 17/04/2022 |
Australian Cranio-Maxillo Facial Foundation | F1A - 95 | 26/04/2004 | Ongoing |
Australian Defence Force Assistance Trust | C/10111 | 04/06/2019 | 03/06/2022 |
Australian Dental Health Foundation | C/10024 | 1/11/2013 | Ongoing |
Australian Dental Research Foundation Limited | C/10775 | 28/10/2019 | 27/10/2022 |
Australian Drug Foundation | F1A - 253 | 23/10/2007 | Ongoing |
Australian Football League | C/10808 | 5/02/2020 | 4/02/2023 |
Australian Gender Equality Council Limited | C/10615 | 10/07/2018 | 09/07/2021 |
Australian Genomic Cancer Medicine Centre | C/10790 | 1/01/2020 | 31/12/2022 |
Australian Geographic Society Ltd | F1A - 161 | 16/02/2006 | Ongoing |
Australian Gynaecological Cancer Foundation | C/10026 | 11/11/2013 | Ongoing |
Australian Himalayan Foundation Ltd | C/10694 | 01/04/2019 | 31/03/2022 |
Australian Institute of International Affairs | F1A - 212 | 22/01/2007 | Ongoing |
Australian Indigenous Education Foundation | F1A - 352 | 17/09/2009 | Ongoing |
Australian International Military Games | C/10482 | 17/07/2020 | 16/07/2023 |
Australian Kids Foundation Limited | C/10115 | 1/07/2014 | Ongoing |
Australian Kidney Foundation T/As Kidney Health Australia | F1A - 230 | 9/05/2007 | Ongoing |
Australian Lasallian (Asia/Pacific) Foundation Limited | F1A - 392 | 15/03/2010 | Ongoing |
Australian Leukaemia & Lymphoma Group | C/10485 | 31/08/2020 | 30/08/2023 |
Australian Lions Childhood Cancer Research Foundation | C/10376 | 13/07/2016 | 11/07/2022 |
Australian Lung Foundation (The) | F1A - 199 | 7/12/2006 | Ongoing |
Australian Men's Health Forum Incorporated | C/10737 | 10/07/2019 | 9/07/2022 |
Australian Orangutan Project Inc. | F1A - 281 | 10/04/2008 | Ongoing |
Australian Outward Bound Development Fund P/L | F1A - 327 | 28/05/2009 | Ongoing |
Australian Paralympic Committee | F1A - 225 | 17/04/2007 | Ongoing |
Australian Pet Welfare Foundation | F1A - 593 | 30/11/2012 | Ongoing |
Australian Postal Corporation | C/10643 | 29/08/2018 | 28/08/2021 |
Australian Prostate Cancer Research | C/10796 | 9/01/2020 | 8/01/2023 |
Australian Red Cross | F1A - 18 | 19/12/2001 | Ongoing |
Australian Relief & Mercy Services Limited | F1A - 231 | 9/05/2007 | Ongoing |
Australian Rheumatology Association (ARA) ATF Research Trust | F1A - 423 | 14/07/2010 | Ongoing |
Australian Rheumatology Association The Trustees For The ATA Research Trust | C/10786 | 15/11/2019 | 14/11/2022 |
Australian Rotary Health Research Fund | F1A - 297 | 27/06/2008 | Ongoing |
Australian Rural Leadership Foundation Limited | C/10754 | 29/08/2019 | 28/08/2022 |
Australian Schools Plus | C/10152 | 5/10/2020 | 4/10/2023 |
Australian Tapestry Workshop | C/10727 | 21/05/2019 | 20/05/2022 |
Australian Tobacco Harm Reduction Association Limited | C/10603 | 01/05/2018 | 30/04/2021 |
Australian Trust for Conservation Volunteers | C/10210 | 29/03/2018 | 28/03/2021 |
Australian Unity Trustees Foundation | C/10463 | 21/04/2020 | 20/04/2023 |
Australian Volunteers International | F1A - 131 | 29/04/2005 | Ongoing |
Australia's Wildlife Ark Incorporated | C/10715 | 30/04/2019 | 29/04/2022 |
Australian Wildlife Conservancy | F1A - 169 | 13/04/2006 | Ongoing |
Australian Youth Climate Coalition | F1A - 641 | 3/04/2013 | Ongoing |
Autism Awareness Limited | F1A - 329 | 28/05/2009 | Ongoing |
Autism Camp Australia Ltd | C/10824 | 1/04/2020 | 31/03/2023 |
Austism Spectrum Australia (Aspect) | C/10209 | 24/06/2019 | 23/06/2022 |
Autism Tasmania | Legislation | 16/12/2002 | Ongoing |
Avner Pancreatic Cancer Foundation Limited | F1A - 437 | 10/08/2018 | 09/08/2021 |
Avoca Volunteer Ambulance Group | Legislation | 16/12/2002 | Ongoing |
Baker IDI Heart and Diabetes Institute Holdings Ltd | F1A - 132 | 1/01/2009 | Ongoing |
Bakers Delight Holdings Ltd | C/10809 | 11/02/2020 | 10/02/2023 |
Bali Pet Crusaders Pty Ltd | C/10214 | 08/11/2018 | 07/11/2021 |
Bangkok Free Ambulance | F1A - 442 | 8/10/2001 | Ongoing |
Bangarra Dance Theatre Australia Ltd | C/10899 | 1/10/2020 | 30/09/2023 |
Baptcare | C/10150 | 17/01/2018 | 16/01/2021 |
Baptist World Aid Australia Ltd | C/10226 | 27/04/2018 | 26/04/2021 |
BaptistCare NSW & ACT | C/10684 | 25/01/2019 | 24/01/2022 |
Barbara May Foundation | F1A - 413 | 23/06/2010 | Ongoing |
Barnabas Fund (Australia) Ltd | C/10756 | 9/09/2019 | 8/09/2022 |
Barnabas Relief Education And Development | C/10934 | 7/12/2020 | 6/12/2023 |
Barngaria: Help Us Have A Say on Kimba Pty Ltd | C/10932 | 25/11/2020 | 31/12/2021 |
Barristers Animal Welfare Panel Foundation Pty Ltd | F1A - 660 | 18/07/2013 | Ongoing |
BCC Africa Inc. | F1A - 627 | 1/01/2013 | Ongoing |
Beacon Foundation | F1A - 606 | 1/12/2012 | Ongoing |
Be a Hero Australia Ltd | F1A - 357 | 24/09/2009 | Ongoing |
Bears of Hope Pregnancy & Infant Loss Support Inc | F1A - 522 | 1/12/2011 | Ongoing |
Beddown Limited | C/10770 | 22/10/2010 | 21/10/2022 |
Bellerive Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Ben Mikic Foundation for Young Cyclists | F1A - 409 | 15/07/2010 | Ongoing |
BestLife Inc. | C/10036 | 13/11/2013 | Ongoing |
Beyond Blue Limited | F1A - 119 | 16/02/2005 | Ongoing |
Beyond Zero Emissions | C/10559 | 2/02/2018 | 1/02/2021 |
Bible Society Australia | C/10163 | 1/05/2018 | 30/04/2021 |
Big Issue in Australia Limited | F1A - 396 | 7/04/2010 | Ongoing |
Big River Impact Foundation Limited | C/10594 | 01/05/2018 | 30/04/2021 |
Bill Hutchinson Foundation | F1A - 276 | 29/02/2008 | Ongoing |
Bionic Ear Institute (The) | F1A - 146 | 5/10/2005 | Ongoing |
Birdlife Australia | C/10596 | 16/04/2018 | 15/04/2021 |
Birthing Kit Foundation (Australia) | C10197 | 17/12/2018 | 16/12/2021 |
Black Dog Institute | F1A - 418 | 1/08/2010 | Ongoing |
Black Dog Ride Australia Limited | C/10565 | 22/02/2018 | 21/02/2021 |
Blind Sporting Council Inc. | F1A - 81 | 31/10/2003 | Ongoing |
Blue Knot Foundation | F1A - 222 | 15/03/2007 | Ongoing |
Bone Marrow Donor Institute | F1A - 266 | 24/01/2008 | Ongoing |
Bottle for Botol Ltd | C/10439 | 1/07/2020 | 30/06/2023 |
Bowel Cancer & Digestive Research Institute Australia | F1A - 217 | 16/02/2007 | Ongoing |
BP Australia Pty Ltd | C/10622 | 11/09/2019 | 10/09/2022 |
Brads Biz | C/10088 | 1/03/2014 | Ongoing |
Brahma Kumaris Centres For Spiritual Learning | F1A - 600 | 8/11/2012 | Ongoing |
Brain Tumour Alliance Australia Inc. | F1A - 646 | 23/05/2013 | Ongoing |
Bravehearts Foundation Ltd | C/10341 | 12/04/2016 | 12/06/2022 |
Breast Cancer Australia | F1A - 412 | 7/07/2010 | Ongoing |
Breast Cancer Network Australia | F1A - 38 | 22/05/2002 | Ongoing |
Bridgewater Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Brolen to Brilliant | C/10879 | 28/08/2020 | 27/08/2023 |
Brotherhood of St Laurence | C/10823 | 1/04/2020 | 31/03/2023 |
Buddy Up Australia | C/10759 | 20/09/2019 | 19/09/2022 |
Bully Zero Australia Foundation | C/10639 | 15/08/2018 | 14/08/2021 |
Burnie Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Bush Heritage Australia | F1A - 320 | 10/02/2009 | Ongoing |
Bushfire Relief for Nerrigundah | C/10793 | 8/01/2020 | 7/01/2022 |
Calvin Christian School (Primary) | Legislation | 9/09/2002 | Ongoing |
Calvin Christian School (Secondary) | Legislation | 29/09/2010 | Ongoing |
Cambodian Children's Fund Australia Limited | C/124 | 21/09/2020 | 20/09/2023 |
Cambridge Australia Scholarships Ltd | C/10693 | 13/03/2019 | 12/03/2022 |
Campaign for Female Education Australia Ltd | C/10893 | 15/09/2020 | 14/09/2023 |
Camp Quality Limited | F1A-350 | 4/09/2009 | Ongoing |
Campbell Page Limited | F1A - 391 | 17/03/2010 | Ongoing |
Cancer & Bowel Research Association Inc. as trustee for Breast Cancer Australia | F1A - 412 | 7/07/2010 | Ongoing |
Cancer Council Australia | C/10004 | 1/10/2013 | Ongoing |
CANTEEN Australia Ltd | F1A - 12 | 8/11/2001 | Ongoing |
Cape York Institute | C/10898 | 22/09/2020 | 21/09/2023 |
Carbon Community Foundation | F1A - 467 | 1/02/2011 | Ongoing |
CARE Australia | F1A - 116 | 24/01/2005 | Ongoing |
CareFlight Ltd | C/133 | 9/10/2020 | 8/10/2023 |
Care Incorporated | F1A - 458 | 6/12/2010 | Ongoing |
Caring 4 ASD Limited | C/10039 | 1/01/2014 | Ongoing |
Caritas Australia | F1A - 99 | 11/05/2004 | Ongoing |
Carmel Impact Ltd | C/10908 | 13/10/2020 | 12/10/2023 |
Carmelite Fathers Incorporated Vic | C/10911 | 26/10/2020 | 25/10/2023 |
Carrie Bickmore’s Beanies 4 Brain Cancer Foundation | C/10605 | 04/05/2018 | 03/05/2021 |
Cathedral Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Catholic Archdiocese of Hobart | Legislation | 9/09/2002 | Ongoing |
Catholic Book Centre (The) | Legislation | 9/09/2002 | Ongoing |
CatholicCare Tasmania | Legislation | 9/09/2002 | Ongoing |
Catholic Education Centre (The) | Legislation | 9/09/2002 | Ongoing |
Catholic Enquiry Centre | C/10877 | 27/08/2020 | 26/08/2023 |
Catholic Parishes | Legislation | 9/09/2002 | Ongoing |
Catholic unincorporated entity (any) under the control of the Catholic Archbishop of Hobart | Legislation | 9/09/2002 | Ongoing |
Cathy Freeman Foundation | F1A - 525 | 21/11/2011 | Ongoing |
Catrescue 901 Ltd | C/10118 | 1/05/2014 | Ongoing |
Commbank Foundation Limited | F1A - 655 | 28/06/2013 | 28/06/2023 |
CBM Australia | F1A - 42 | 24/07/2002 | Ongoing |
CDH Australia | C/10541 | 17/01/2018 | 16/01/2021 |
Centacare Tasmania | Legislation | 9/09/2002 | Ongoing |
Centenary Institute Medical Research Foundation | F1A - 403 | 1/06/2010 | Ongoing |
Central Highlands Tasmania Wildlife Group | C/10274 | 13/05/2019 | 12/05/2022 |
Central Tasmania Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Centre for Acquatic Research | C/10871 | 12/08/2020 | 11/08/2023 |
Centre for Eye Research Australia (CERA) | C/10654 | 19/09/2018 | 18/09/2021 |
Centre of Perinatal Excellence | C/10779 | 1/11/2019 | 31/10/2022 |
Cerebral Palsy (Tasmania) | F1A - 339 | 14/07/2009 | Ongoing |
Cerebral Palsy Alliance | F1A - 452 | 18/11/2010 | Ongoing |
Cerebral Palsy Australia | F1A - 480 | 1/06/2011 | Ongoing |
Cerebral Palsy Education Centre Incorporated | C/10880 | 31/08/2020 | 30/08/2023 |
Chain Reaction Challenge Pty Ltd | F1A - 456 | 1/01/2011 | Ongoing |
Channel Christian School | Legislation | 9/09/2002 | Ongoing |
Charcot-Marie-Tooth Association of Australia | C/10601 | 23/04/2018 | 22/04/2021 |
Charitable Trusts | Legislation | 10/09/2001 | Ongoing |
Child Abuse Prevention Service | F1A - 336 | 17/06/2009 | Ongoing |
Childfund Australia | F1A - 202 | 18/12/2006 | Ongoing |
Childhood Cancer Support Inc | C/10860 | 10/07/2020 | 9/07/2023 |
Children Australia Inc (Operating as OzChild) | F1A - 193 | 10/10/2006 | Ongoing |
Children First Foundation | C/160 | 28/08/2019 | 27/08/2022 |
Children's Cancer Foundation | C/10677 | 24/12/2018 | 23/12/2021 |
Children's Cancer Institute Australia | F1A - 49 | 11/10/2002 | Ongoing |
Children's Ground Limited | C/10253 | 09/07/2018 | 08/07/2021 |
Children's Hospital Foundation Queensland | C/10325 | 07/02/2019 | 06/02/2022 |
Children's Leukaemia & Cancer Research Foundation Inc. | C/162 | 30/08/2018 | 29/08/2021 |
Children's Medical Research Institute | F1A - 61 | 7/05/2003 | Ongoing |
Children's Promise Limited | F1A - 338 | 6/07/2009 | Ongoing |
Children and Young People with Disability Australia | C/10172 | 06/12/2017 | 5/12/2020 |
Children's Tumour Foundation of Australia | C460 | 8/03/2011 | Ongoing |
Child Wise Ltd | C/10057 | 1/02/2014 | Ongoing |
China Matters Ltd | C/10914 | 1/11/2020 | 31/10/2023 |
Christadelphian Meal-a-Day Asia-Pacific Limited | C/10239 | 1/06/2018 | 31/05/2021 |
Christian Counsellors Association of Australia Inc | C/10751 | 20/08/2019 | 19/08/2022 |
Christians Against Poverty | C/166 | 1/07/2020 | 30/06/2023 |
Christina Noble Children's Foundation Inc. | F1A - 363 | 1/12/2010 | Ongoing |
Church Missionary Society - Victoria Inc. | C/10688 | 01/03/2019 | 28/02/2022 |
Churches of Christ Community Care | C/10813 | 12/02/2020 | 11/02/2023 |
Cini Australia, Child In Need India | C/10200 | 5/02/2018 | 4/02/2021 |
Circular Head Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Circular Head Christian School | Legislation | 9/09/2002 | Ongoing |
Claremont Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Clean Up Australia Ltd | F1A - 156 | 13/12/2005 | Ongoing |
Climate Change Equity | C/10722 | 8/05/2019 | 8/05/2022 |
Climate Council of Australia | C/10145 | 15/10/2020 | 14/10/2023 |
CMTV Australia | F1A - 462 | 1/12/2010 | Ongoing |
Coastal East Timor Support Group | Legislation | 16/12/2002 | Ongoing |
Code Read Dyslexia Network Australia Ltd | C/10570 | 23/02/2018 | 22/02/2021 |
Coeliac Research Fund Ltd | F1A - 317 | 17/12/2008 | Ongoing |
Collective Shout | C/10441 | 23/03/2020 | 22/03/2023 |
Communicare Inc | C/10845 | 5/06/2020 | 4/06/2023 |
Community Broadcasting Foundation Limited | C/10378 | 20/11/2019 | 19/11/2022 |
Community Christian Academy | Legislation | 9/09/2002 | Ongoing |
Community Enterprise Foundation | F1A - 117 | 6/10/2010 | Ongoing |
Community Housing Limited | C/10758 | 1/10/2019 | 30/09/2022 |
Community Placement Network Assistance Trust | F1A - 607 | 1/01/2013 | Ongoing |
Community Shapers Pty Ltd | C/10550 | 5/02/2018 | 4/02/2021 |
Community Spirit | F1A - 447 | 24/01/2005 | Ongoing |
Community Spirit Foundation | C/10697 | 03/09/2018 | 02/09/2021 |
Compassion Australia | F1A - 208 | 18/01/2007 | Ongoing |
Connect2Group Inc. | C/10046 | 22/12/2013 | Ongoing |
Cool Australia Ltd | F1A - 344 | 20/07/2009 | Ongoing |
Cooperative for Aboriginies Ltd. (Trading as Tranby National Indigenous Adult Education & Training) | C/10443 | 20/08/2020 | 19/08/2023 |
Cooper Rice-Brading Foundation | C/10604 | 02/05/2018 | 01/05/2021 |
Coopers Brewery Foundation Incorporated Trust | F1A - 198 | 1/12/2006 | Ongoing |
Cornucopia Consultancy Pty Ltd | C/10095 | 6/05/2014 | Ongoing |
Corpus Christi Catholic School | Legislation | 9/09/2002 | Ongoing |
Corpus Christi Catholic School Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
Cottage School | Legislation | 9/09/2002 | Ongoing |
Cotton On Australia Pty Ltd | C/10854 | 1/07/2020 | 30/06/2023 |
Cotton On Foundation Ltd | C/10384 | 9/11/2020 | 8/11/2023 |
Country Education Foundation of Australia Ltd | C/10849 | 1/07/2020 | 30/06/2023 |
Create Foundation Limited | F1A - 314 | 24/11/2008 | Ongoing |
Credit Union Foundation Australia Pty Ltd | F1A - 203 | 11/01/2007 | Ongoing |
Crohn's & Colitis Australia | F1A - 631 | 14/03/2013 | Ongoing |
Cromwell Property Group Foundation | C/10089 | 1/07/2014 | Ongoing |
CRPS Network Australia Inc. | C/10633 | 10/08/2018 | 09/08/2021 |
Cure Cancer Australia Foundation | F1A - 288 | 5/10/2010 | Ongoing |
Cure4CF Foundation Limited | C/10173 | 1/01/2018 | 31/12/2020 |
Cure For Life Foundation | F1A - 444 | 26/05/2008 | Ongoing |
Cure Kids Limited | C/10116 | 1/04/2014 | Ongoing |
Cygnet Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Cystic Fibrosis Community Care | C/10632 | 09/08/2018 | 08/08/2021 |
Daniel Morcombe Foundation Inc | F1A - 324 | 20/04/2009 | Ongoing |
David Thomas Gray | F3A - 43 | 31/05/2011 | Ongoing |
Day of Difference Foundation Ltd | F1A - 282 | 10/04/2008 | Ongoing |
Daynation Limited | F1A - 550 | 1/04/2012 | Ongoing |
Deaf Australia Inc. | F1A - 76 | 16/10/2003 | Ongoing |
Deaf Children of Central Asia | F2A - 76 | 1/07/2012 | Ongoing |
DEBRA Australia | C/10627 | 30/07/2018 | 29/07/2021 |
Defence Bank Foundation | C/10018 | 1/11/2013 | Ongoing |
Delta Goodrem Foundation | C/10778 | 31/10/2019 | 30/10/2022 |
Delta Society Australia Limited | F1A - 53 | 24/01/2003 | Ongoing |
Dementia Australia Ltd | C/10051 | 11/01/2019 | 10/01/2022 |
Dementia Australia Research Foundation Ltd | C/10509 | 19/10/2017 | 18/10/2023 |
Destiny Rescue Limited | F1A - 420 | 5/07/2010 | Ongoing |
Devonport Catholic Parish | Legislation | 9/09/2002 | Ongoing |
Devonport Christian School | Legislation | 9/09/2002 | Ongoing |
Diabetes Australia | F1A - 299 | 9/07/2008 | Ongoing |
Diabetes Australia Research Trust | F1A - 300 | 9/07/2008 | Ongoing |
Diabetes Counselling Online Inc. | F1A - 250 | 22/10/2007 | Ongoing |
Diabetes NSW | C/10146 | 7/09/2020 | 6/09/2023 |
Dignity Ltd | C/10875 | 1/09/2020 | 30/8/2021 |
Dignity Freedom Network Australia Ltd | C/10732 | 7/06/2019 | 6/06/2022 |
Disability Sports Australia Inc. | F1A - 64 | 30/05/2003 | Ongoing |
Doctors for Nutrition Ltd | C/10859 | 24/11/2020 | 23/11/2023 |
Doctors For Refugees Australia | C/10612 | 04/06/2018 | 03/06/2021 |
Dominic College | Legislation | 9/09/2002 | Ongoing |
Drought Angels Ltd | C/10380 | 28/10/2019 | 27/10/2022 |
Doterra Australia Pty Ltd | C/10766 | 8/10/2019 | 7/10/2022 |
Doterra Healing Hands Foundation Australia and New Zealand Limited | C/10763 | 24/09/2019 | 23/09/2022 |
Down Syndrome Australia | C/10062 | 20/02/2014 | Ongoing |
Dreams2Live4 Limited | C/10343 | 3/12/2019 | 31/12/2022 |
Dreamweavers Sanctuary | F2A - 80 | 12/10/2012 | Ongoing |
