The following table specifies eligible CPD activities and points allocations for all building service providers as outlined in the Occupational Licensing (Building Services Work) Determination.
| Type of activity | Points value or limits | Explanatory notes |
|---|---|---|
| Training or briefing delivered by or on behalf of the Administrator | 1 point per hour | Government sanctioned training or briefings may attract double points if specific learning outcomes are a priority. |
| Nationally accredited training delivered by an RTO | 1 point per hour (maximum 6 points per day) | - |
| Reading trade or professional journals | 1 point per journal (maximum of 3 points per year) | Includes reading CBOS Connections magazine |
| Membership of an industry association | 1 point per organisation (maximum of 2 points per year) | - |
| Approved on-line courses | 1 point per hour | Approved by the Administrator. Examples of these online courses include those provided by the ABCB, Pointsbuild, the Australian Institute of Architects and nationally accredited online courses |
| Approved face to face training provided by an industry association | 1 point per hour (maximum 6 points per day) | Industry associations are required to seek approval before the delivery of the training. |
| Approved face to face training provided by an employer | 1 point per hour (maximum 6 points per day) | Employers are to seek approval before the delivery of training. |
| WorkSafe Tasmania activities | 1 point per hour (maximum 6 points per year) | Includes WorkSafe Month sessions |
| Approved trade events | Points allocated at the time of approval (maximum of 3 points per year) | Organisers of an event must seek approval before the delivery of training. |
| Research to update skills | 1 point per hour (maximum 3 points per year) | Licensee is to keep a record of the issue researched, the research method (e.g. websites visited, journals consulted, etc.) and the time spent |
| Formal membership briefings by industry associations (e.g. quarterly update meetings) | 1 point per hour (maximum 4 points per year) | - |
| Preparing responses to government legislation or policy relating to building industry issues | 2 points per hour | Responding either as an individual or on behalf of an industry association |
| Mentoring of students, graduates, trainees or other licensees | 1 point per hour (maximum 4 points per year) | - |
| Acting as an industry association representative on committees and working groups | 1 point per hour (maximum 4 points per year) | - |
| Writing of publications covering building industry practice or issues | 1 point per hour (maximum 4 points per year) | - |
| Preparation and revision of content for CPD programs or learning activities offered by industry associations | 1 point per hour (maximum 4 points per year) | - |
| Other approved training | 1 point per hour | Providers must seek approval of training before its delivery and issue an attendance certificate. |
This page has been produced and published by the Consumer Building and Occupational Services Division of the Department of Justice. Although every care has been taken in production, no responsibility is accepted for the accuracy, completeness, or relevance to the user's purpose of the information. Those using it for whatever purpose are advised to verify it with the relevant government department, local government body or other source and to obtain any appropriate professional advice. The Crown, its officers, employees and agents do not accept liability however arising, including liability for negligence, for any loss resulting from the use of or reliance upon the information and/or reliance on its availability at any time.