2/02/2023
| Organisation | File number | Approval date | Expiry date |
|---|---|---|---|
| Lifeline Australia Incorporated | F1A - 219 | 29/09/2010 | Ongoing |
| Lift Fiji Association | F2A - 60 | 15/03/2007 | Ongoing |
| Lights on the Hill Trucking Incorporated | F1A - 485 | 10/05/2011 | Ongoing |
| Lillian Martin Home Auxiliary | Legislation | 16/12/2002 | Ongoing |
| Linkd Global Ltd | C/11389 | 27/01/2025 | 26/01/2028 |
| Lindisfarne Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Lions Club International District 201 TI (Tasmania) | Legislation | 15/08/2010 | Ongoing |
| Women's Mental Health Australia | F1A - 432 | 16/12/2002 | Ongoing |
| Little Company of Mary Health Care Limited | C/11508 | 15/07/2025 | 14/07/2028 |
| LiverWELL Limited | C/11340 | 29/04/2024 | 28/04/2027 |
| Living Spring Charitable Foundation Limited | C/11408 | 24/12/2024 | 23/12/2027 |
| Liyan Foundation Limited | C/11559 | 21/10/2025 | 21/10/2028 |
| Local Leaders International | C/10581 | 22/02/2024 | 21/02/2027 |
| Lucy's Project Ltd | C/11349 | 23/05/2024 | 22/05/2027 |
| Lutana Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Lutheran Church of Australia Incorporated | F1A - 113 | 21/12/2004 | Ongoing |
| Lyn Murray | F3A - 36 | 1/12/2011 | Ongoing |
| M Riewoldt Holdings Limited | C/10706 | 7/11/2025 | 7/11/2028 |
| MacKillop College | Legislation | 9/09/2002 | Ongoing |
| MacKillop College Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| Macquarie University | F1A - 421 | 1/07/2010 | Ongoing |
| Macquarie University | F1A - 421 | 1/07/2010 | Ongoing |
| Macular Disease Foundation Australia | F1A - 134 | 19/05/2005 | Ongoing |
| MAF Assist Limited | C/11146 | 12/01/2026 | 11/01/2029 |
| MAF Australia | F1A - 137 | 27/05/2005 | Ongoing |
| Mahboba's Promise Inc. | F1A - 223 | 12/04/2007 | Ongoing |
| Mahlie's Mission | C/11626 | 19/05/2026 | 18/05/2028 |
| Major Minor Music Australia Ltd (MMMA) | C/11521 | 06/08/2025 | 05/08/2028 |
| Make-A-Wish Australia Burnie Branch | C/10081 | 29/04/2014 | Ongoing |
| Make-A-Wish Foundation of Australia | F1A - 26 | 18/02/2002 | Ongoing |
| Making Waves Foundation Incorporated | C/10407 | 24/12/2024 | 23/12/2027 |
| Malcolm Sargent Cancer Fund for Children (Victoria) Ltd | F1A - 57 | 20/07/2007 | Ongoing |
| Maluk Timor Australia | C/10692 | 5/02/2024 | 4/02/2027 |
| Mamakai Foundation | C/11601 | 16/03/2026 | 15/03/2029 |
| Mamba Org Pty Ltd | C/11488 | 16/04/2025 | 15/04/2028 |
| Many River Microfinance Pty Ltd | C/10106 | 22/10/2025 | 22/10/2028 |
| Marie Stopes International Australia | F1A-529 | 27/01/2012 | Ongoing |
| Mark Webber Challenge Foundation Ltd | F1A - 188 | 18/09/2006 | Ongoing |
| Market Forces Limited | C/11110 | 29/04/2025 | 28/04/2028 |
| Mary Glowrey Heritage Limited | C/10294 | 24/12/2024 | 23/12/2027 |
| Mary Mackillop Today | C/10157 | 27/01/2025 | 26/01/2028 |
| MARY'S HOUSE SERVICES LIMITED | C/11542 | 03/09/2025 | 02/09/2028 |
| Mater Foundation | F1A - 393 | 2/04/2010 | Ongoing |
| MBC Action Australia Limited | C/11444 | 25/03/2025 | 24/03/2028 |
| McGrath Foundation Ltd | F1A - 290 | 24/06/2008 | Ongoing |
| MDC Foundation LTD ATF Mother's Day Classic Foundation | C/10312 | 1/01/2024 | 31/12/2026 |
| ME/CFS Australia Ltd | F1A - 175 | 0806/2006 | Ongoing |
| Meals on Wheels Fraser Coast Inc. | F1A - 311 | 3/10/2008 | Ongoing |
| Meander Valley Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Medecines Sans Frontieres Australia | F1A - 40 | 17/11/2008 | Ongoing |
| Medecines Sans Frontieres Australia | F1A - 40 | 17/07/2002 | Ongoing |
| Media Arts Foundation Ltd | C/11535 | 26/08/2025 | 25/08/2028 |
| Medical Oncology Group Of Australia | C/11554 | 18/10/22025 | 17/10/2028 |
| Meercroft Home for the Aged Auxiliary | Legislation | 16/12/2002 | Ongoing |
| MEF2C Foundation Australia Limited | C/11358 | 8/07/2024 | 7/07/2027 |
| Melaleuca Home for the Aged | Legislation | 16/12/2002 | Ongoing |
| Melanoma Institute Australia | F1A - 349 | 4/09/2009 | Ongoing |
| Melanoma Institute Australia | F1A - 494 | 14/07/2011 | Ongoing |
| Melinda-Jane Marshall | C/10028 | 1/11/2013 | Ongoing |
| Menopause Alliance Australia | C/11550 | 17/09/2025 | 16/09/2028 |
| Mental Health First Aid International | C/425 | 06/03/2025 | 05/03/2028 |
| Menzies Centre for Population Health Research | Legislation | 16/12/2002 | Ongoing |
| Metamorphic Benevolent Ltd | C/11114 | 15/07/2025 | 14/07/2028 |
| Metamorphic International Ltd | C/11115 | 18/07/2025 | 17/07/2028 |
| Migrant Justice Institute | C/11348 | 1/07/2024 | 30/06/2027 |
| Mibilla Foundation Ltd | C/11400 | 27/01/2025 | 26/01/2028 |
| Minds & Meals Limited | C/10545 | 1/02/2024 | 31/01/2027 |
| Minus 18 Foundation Ltd | C/11200 | 13/05/2026 | 12/05/2029 |
| Miracle Babies Foundation | F1A - 354 | 1/08/2010 | Ongoing |
| Mirror Image Foundation | F2A - 59 | 29/09/2009 | Ongoing |
| Mission Australia | F1A - 29 | 18/02/2002 | Ongoing |
| Mission Without Borders (Australia) Ltd | C/10241 | 7/06/2024 | 6/06/2027 |
| MIVAC - Mines Victims & Clearance Trust | F2A -74 | 20/02/2012 | Ongoing |
| MND North West Support Group | C/10935 | 25/03/2025 | 24/03/2028 |
| Moonah Catholic Parish | Legislation | 1/10/2010 | Ongoing |
| Motor Neurone Disease Australia Inc. | F1A - 493 | 1/07/2011 | Ongoing |
| Movember Foundation | F1A - 240 | 1/11/2007 | Ongoing |
| Mr Snacks | F2A - 79 | 15/09/2012 | Ongoing |
| MS Plus Ltd | C/11144 | 25/08/2026 | 24/08/2029 |
| Mt Carmel College | Legislation | 9/09/2002 | Ongoing |
| Mt Carmel College Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| Multicultural Leadership Initiative Ltd | C/11570 | 9/12/2025 | 8/12/2028 |
| Multiple Sclerosis Australia | C/10045 | 16/01/2014 | Ongoing |
| Multiple Sclerosis Research Australia Limited | C/10044 | 16/01/2014 | Ongoing |
| Mummy's Wish Limited | F1A - 394 | 1/04/2010 | Ongoing |
| Murdoch Childrens Research Institute | F1A - 648 | 1/06/2013 | Ongoing |
| Muscular Dystrophy Association Inc | C/11607 | 30/03/2026 | 29/03/2029 |
| Musicians Making a Difference | C/10850 | 03/06/2025 | 02/06/2028 |
| Muslim Aid Australia Incorporated | F1A - 343 | 16/07/2009 | Ongoing |
| Mutual Trust Pty Ltd ATF Mutual Trust Foundation | C/10954 | 9/01/2026 | 8/01/2029 |
| My Fundraiser | F1A - 224 | 17/04/2007 | Ongoing |
| Myeloma Foundation of Australia Ltd. | F1A - 626 | 1/03/2013 | Ongoing |
| Myer Stores Community Fund Ltd | F1A - 10 | 30/10/2001 | Ongoing |
| My Wow Factor Ltd | C/10072 | 14/04/2014 | Ongoing |
| NACare Pacific Foundation | C/11292 | 3/11/2023 | 2/11/2026 |
| Naisda Ltd | F1A - 635 | 20/05/2013 | Ongoing |
| National Association For Prevention Of Child Abuse And Neglect | C/11678 | 18/08/2026 | 17/08/2029 |
| National Association of Aboriginal and Torres Strait Islander Health Workers and Practitioners Ltd | C/11407 | 27/01/2025 | 26/01/2028 |
| National Breast Cancer Foundation | C/10328 | 06/03/2025 | 05/03/2028 |
| National Cancer Foundation Limited | F1A - 661 | 15/08/2013 | Ongoing |
| National Centre For Action on Child Sexual Abuse | C/11285 | 4/10/2023 | 3/10/2026 |
| National Congress of Australia's First Peoples | C/10050 | 20/01/2014 | Ongoing |
| National Foundation for Medical Research and Innovation | C/10318 | 06/03/2025 | 05/03/2028 |
| National Gallery of Australia Foundation | C/11000 | 25/03/2025 | 24/03/2028 |
| National Heart Foundation of Australia | C/10650 | 7/01/2026 | 6/01/2029 |
| National Museum of Labour | F1A - 435 | 29/09/2009 | Ongoing |
| National Spy Museum Australia | C/11584 | 30/01/2026 | 29/01/2029 |
| National Stroke Foundation | F1A - 65 | 6/06/2003 | Ongoing |
| National Toxics Network Inc | F1A-517 | 5/12/2011 | Ongoing |
| NeuroEndocrine Cancer Australia | C/11491 | 29/04/2025 | 28/04/2028 |
| Neuroscience Research Australia | F1A - 370 | 1/01/2010 | Ongoing |
| Newcastle Art Gallery Foundation Trust | C/11341 | 6/05/2024 | 5/05/2027 |
| Never Again is Now Ltd | C/11685 | 10/09/2026 | 9/09/2029 |
| New Norfolk Hospital Auxiliary | Legislation | 16/12/2002 | Ongoing |
| New Town Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Newstead Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| No More Butts Ltd | C/11440 | 24/03/2025 | 23/03/2028 |
| Noise (Tas) | Legislation | 16/12/2002 | Ongoing |
| North Shore Heart Research Foundation trading as Heart Research Australia | F1A - 558 | 1/05/2012 | Ongoing |
| North West Charity Trust | Legislation | 16/12/2002 | Ongoing |
| North West Christian School | Legislation | 9/09/2002 | Ongoing |
| Northern Suburbs Christian School | Legislation | 2/08/2010 | Ongoing |
| No Roads Expeditions Foundation (Aust) Ltd | C/10597 | 4/07/2024 | 3/07/2027 |
| Nuclear for Australia Ltd | C/11327 | 20/03/2024 | 19/03/2027 |
| Oakwood School | Legislation | 9/09/2002 | Ongoing |
| Obesity Prevention Australia Inc. | F1A - 364 | 1/12/2009 | Ongoing |
| Odonata Foundation Ltd | C/10943 | 20/01/2024 | 19/01/2027 |
| OMF International | C/10970 | 22/06/2026 | 21/06/2029 |
| OMS International - Australia Inc. | F1A - 180 | 13/07/2006 | Ongoing |
| OM Sai Enterprises Pty Ltd | F1A - 564 | 31/05/2012 | Ongoing |
| OM Sai World Pty Ltd | F1A - 579 | 25/07/2012 | Ongoing |
| One Dollar Nation Donation | F1A - 459 | 8/12/2010 | Ongoing |
| One Foundation International Inc. | C/11505 | 15/07/2025 | 14/07/2028 |
| One Girl Australia | F1A - 585 | 1/09/2012 | Ongoing |
| OneSight Foundation | F1A - 125 | 8/03/2005 | Ongoing |
| OneWave Limited | C/11480 | 24/03/2025 | 23/03/2028 |
| Online Pain Education Network Limited | C/11590 | 17/02/2026 | 16/02/2029 |
| OpenAustralia Foundation Limited | C/11682 | 26/08/2026 | 25/08/2029 |
| Open Doors Australia Ltd | C/10608 | 24/10/2023 | 23/10/2026 |
| Operation Cleft Australia Inc. | F1A - 340 | 14/07/2009 | Ongoing |
| Operation Smile Australia Ltd | F1A - 572 | 1/07/2012 | Ongoing |
| Opportunity International Australia Ltd | F1A - 126 | 8/03/2005 | Ongoing |
| Order of Australia Association Foundation Limited (The) | F1A - 88 | 4/12/2003 | Ongoing |
| Orexis Innovations Pty Ltd | C/11302 | 16/04/2025 | 15/04/2028 |
| Orphans And Widow Care Initiatives for Africa | F2A - 54 | 15/06/2010 | Ongoing |
| Orthopaedic Outreach Australasia Limited | C/11627 | 19/05/2026 | 18/05/2029 |
| Orygen Youth Health Research Centre | F1A - 337 | 17/06/2009 | Ongoing |
| Our Common Place Ltd | C/11551 | 17/11/2025 | 16/11/2028 |
| Our Lady of Lourdes School | Legislation | 9/09/2002 | Ongoing |
| Our Lady of Lourdes School Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| Our Lady of Mercy Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| Our Lady of Mercy School | Legislation | 9/09/2002 | Ongoing |
| Our Rights Pty Ltd | C/11669 | 17/07/2026 | 16/07/2029 |
| Our Watch Limited | C/10571 | 19/05/2025 | 18/05/2028 |
| Out for Australia Ltd | C/11459 | 18/03/2025 | 17/03/2028 |
| Ovarian Cancer Australia | C/10307 | 9/01/2026 | 8/01/2029 |
| Ovarian Cancer Research Foundation Inc. | F1A - 75 | 16/10/2003 | Ongoing |
| Owen Bryce Woodhouse | C/11403 | 27/11/2024 | 17/11/2027 |
| Oxfam Australia | F1A - 16 | 5/12/2001 | Ongoing |
| Pademelon Park Wildlife Refuge | F2A - 84 | 18/03/2013 | Ongoing |
| PALESTINIAN CHILDREN'S RELIEF FUND AUSTRALIA LIMITED | C/11549 | 17/09/2025 | 16/09/2028 |
| Panda (Perinatal Anxiety & Depression Australia Inc) | F1A - 501 | 25/08/2011 | Ongoing |
| PanKind Australian Pancreatic Cancer Foundation | C/85 | 24/09/2024 | 23/09/2027 |
| Parent Project Australia Inc | F1A - 141 | 14/07/2005 | Ongoing |
| Parkinson's ACT Incorporated | C/11450 | 11/03/2025 | 10/03/2028 |
| Parkinson's Australia | C/11452 | 24/03/2025 | 23/03/2028 |
| Parkinson's Research Foundation Ltd | C/11475 | 24/03/2025 | 23/03/2028 |
| Parkinson's South Australia Incorporated trading as The Hospital Research Foundation Group | C/11448 | 11/03/2025 | 10/03/2028 |
| Patients Australia Limited | C/11514 | 15/07/2025 | 14/07/2028 |
| PartnerSPEAK Limited | C/10910 | 10/11/2023 | 9/11/2026 |
| Partners in Ministry Pty Ltd | C/11322 | 8/03/2024 | 7/03/2027 |
| Partners Relief & Development Australia Inc. | C/10101 | 1/05/2014 | Ongoing |
| Pathways Foundation Limited | F1A - 304 | 6/08/2008 | Ongoing |
| Pauline E McLeod Foundation Limited | C/11259 | 3/08/2023 | 14/07/2029 |
| PayPal Australia Pty Ltd | C/10785 | 20/10/2025 | 12/10/2028 |
| PCA Group Pty Ltd | C/10319 | 13/01/2026 | 12/01/2029 |
| Peacewise Ltd | C/10070 | 1/03/2014 | Ongoing |
| Pennies 4 Penguins Tasmania | C/10110 | 9/06/2014 | Ongoing |
| Penguin Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Penguin Rehab & Release | C/11062 | 24/12/2024 | 23/12/2027 |
| Peregrine School | Legislation | 9/09/2002 | Ongoing |
| Pesticide Action Australia | C/11435 | 24/12/2024 | 23/12/2027 |
| Peta Australia Pty Ltd | F1A - 649 | 12/06/2013 | Ongoing |
| Petbarn Foundation | F1A - 611 | 10/01/2013 | Ongoing |
| PetRescue Ltd | F1A - 335 | 17/06/2009 | Ongoing |
| Peter Cullen Water and Environment Trust | C/11286 | 9/10/2023 | 8/10/2026 |
| Peter Hughs Burn Foundation Incorporated | F1A - 377 | 8/01/2010 | Ongoing |
| Peter MacCallum Cancer Foundation | F1A - 82 | 13/11/2003 | Ongoing |
| Phoenix Australia - Centre For Posttraumatic Mental Health Ltd | C/11416 | 07/01/2025 | 06/01/2028 |
| Physiotherapy Research Foundation | C/10123 | 16/07/2014 | Ongoing |
| Pink Ink Australia | C/11343 | 1/05/2024 | 30/04/2027 |
| Plan International Australia | F1A - 59 | 14/03/2003 | Ongoing |
| Planet Give Foundation Trust | F1A - 358 | 1/11/2009 | Ongoing |
| Plastic Free Foundation Ltd | C/10674 | 1/01/2024 | 31/12/2026 |
| Play Therapy Foundation | C/11314 | 9/02/2024 | 8/02/2027 |
| Players Cordon Limited | C/11449 | 25/03/2025 | 24/03/2028 |
| Pollination Foundation | C/11280 | 26/09/2023 | 25/09/2026 |
| Ponting Foundation Limited | F1A - 328 | 28/05/2009 | Ongoing |
| Positive Light Ltd | C/11545 | 03/09/2025 | 02/09/2028 |
| Positive Light Foundation | C/11675 | 29/07/2026 | 28/07/2029 |
| Positive Media Ltd | C/11544 | 03/09/2025 | 02/09/2028 |
| Pregnancy Loss Australia | F1A-368 | 27/11/2009 | Ongoing |
| Priceline Sisterhood Foundation Ltd as trustee for the Priceline Sisterhood Foundation | C/10093 | 4/04/2014 | Ongoing |
| Pride Foundation Australia | C/11084 | 10/12/2025 | 9/12/2028 |
| Pride Promotions Pty Ltd | C/11396 | 25/03/2025 | 24/03/2028 |
| Prison Fellowship Australia | C/10107 | 28/05/2014 | Ongoing |
| Prosper Direct Pty Ltd | C/11598 | 6 /03/2026 | 5/03/2029 |
| Prostate Cancer Foundation of Australia Ltd | F1A - 98 | 11/06/2009 | Ongoing |
| Pro Purpose | C/11385 | 07/01/2025 | 06/01/2028 |
| Psychology for a Safe Climate Incorporated | C/11094 | 15/01/2026 | 14/01/2029 |
| Public Outreach Consultancy | F1A - 381 | 8/02/2010 | Ongoing |
| QCoal Community Ltd ATF the Q Coal Foundation | C/10804 | 17/11/2025 | 16/11/2028 |
| Queen Elizabeth Hospital Research Foundation Inc. | F1A - 245 | 7/08/2007 | Ongoing |
| The Council of the Queensland Institute of Medical Research | F1A - 148 | 27/10/2005 | Ongoing |
| Quest Equine Welfare Inc. | F1A - 466 | 18/01/2011 | Ongoing |
| Racing For MNDI Ltd | C/11660 | 22/06/2026 | 21/06/2029 |
| Rainbow Giving Australia | C/11381 | 4/10/2025 | 3/10/2028 |
| Rainbow Giving Australia Community Charity Trust | C/11672 | 22/07/2026 | 25/07/2029 |
| Rapid Relief Team (RRT) Ltd | C/10103 | 24/12/2024 | 23/12/2027 |
| Rare Breeds Trust of Australia | C/11399 | 27/01/2025 | 26/01/2028 |
| Rare Cancers Australia Ltd | C/10369 | 14/05/2024 | 13/05/2027 |
| Rationalist Society of Australia Inc | C/11624 | 19/05/2026 | 18/05/2029 |
| Reachout Australia | F1A - 154 | 8/12/2005 | Ongoing |
| Re-Alliance Limited | C/11338 | 1/05/2024 | 30/04/2027 |
| Rebel Sport Limited | C/11119 | 11/07/2025 | 10/07/2028 |
| Recipetin Meals Ltd | C/11207 | 23/02/2026 | 22/02/2029 |
| Reconciliation Australia Limited | F1A - 570 | 1/06/2012 | Ongoing |
| Red Frogs Australia | C/11566 | 14/11/2025 | 13/11/2028 |
| Red Gum nfp pty ltd | C/11681 | 25/08/2026 | 24/08/2029 |
| Red Jet Foundation | F1A - 305 | 4/03/2003 | Ongoing |
| Redkite | F1A - 239 | 28/08/2008 | Ongoing |
| Red Nose Limited | C/10798 | 8/03/2024 | 7/03/2027 |
| Reflux Infants Support Association Inc. | F1A - 638 | 1/06/2013 | Ongoing |
| Refugee Council of Australia | C/10030 | 15/11/2013 | Ongoing |
| Register Now Pty Ltd | C/10047 | 29/11/2013 | Ongoing |
| ReLove Incorporated | C/11387 | 07/01/2025 | 06/01/2028 |
| Renew Australia Inc | C/11404 | 25/03/2025 | 24/03/2028 |
| Research Australia Ltd | F1A - 14 | 14/11/2001 | Ongoing |
| Restoration Care Ltd | C/11501 | 14/07/2025 | 13/07/2028 |
| RESULTS International (Australia) Incorporated | F1A - 428 | 1/08/2010 | Ongoing |
| Rett Syndrome Australian Research Fund | F1A - 145 | 1/11/2005 | Ongoing |
| RETT Syndrome Australian Research Fund | F1A - 254 | 29/10/2007 | Ongoing |
| Returned & Services League of Austalia (Queensland Branch) | C/11560 | 22/10/2025 | 22/10/2028 |
| Returned & Services League of Australia (Victorian Branch) Inc | C/11479 | 24/03/2025 | 23/03/2028 |
| Rhodes Scholarships in Australia Pty Limited | F1A - 457 | 1/01/2011 | Ongoing |
| Richmond Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Righteous Pups Australia Inc. | F1A - 410 | 1/05/2010 | Ongoing |
| Ripple Effect Foundation Limited | C/11386 | 24/12/2024 | 23/12/2027 |
| Riverside Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Roaring Hope Limited | C/10999 | 5/07/2024 | 4/07/2027 |
| Rob de Castella's Smartstart For Kids Limited | F1A - 594 | 19/10/2012 | Ongoing |
| Rocky Cape SXS/ATV Charity Ride Association | C/11561 | 17/10/2025 | 17/10/2028 |
| ROLDA Ltd | C/11582 | 21/01/2026 | 20/01/2029 |
| Ronald McDonald House Pty Ltd | F1A - 171 | 1/05/2006 | Ongoing |
| Rose Charities Australia Limited | F1A - 414 | 1/07/2010 | Ongoing |
| Rotary Oceania Medical Aid for Children Pty Ltd ATF The ROMAC Gift Fund | C/11439 | 25/03/2025 | 24/03/2028 |
| Royal Australasian College of Surgeons | F1A - 184 | 28/07/2006 | Ongoing |
| Royal Australian and New Zealand College of Ophthalmologists Eye Foundation Limited | F1A - 283 | 16/04/2008 | Ongoing |
| Royal Brisbane and Women's Hospital Foundation | C/10826 | 9/01/2024 | 8/01/2027 |
| Royal Children's Hospital Foundation Limited | F1A - 576 | 20/07/2012 | Ongoing |
| Royal District Nursing Service Ltd | F1A - 445 | 22/12/2005 | Ongoing |
| Royal Flying Doctor Service of Australia | C/10449 | 7/01/2026 | 6/01/2029 |
| Royal Flying Doctor Service (South Eastern Section) | C/533 | 16/04/2026 | 15/04/2029 |
| Royal Guide Dogs Australia | C/10016 | 14/10/2013 | Ongoing |
| Royal Institute for Deaf and Blind Children | F1A - 216 | 16/02/2007 | Ongoing |
| Royal Melbourne Hospital Neuroscience Foundation | C/10825 | 18/01/2024 | 17/01/2027 |
| Royal Volunteer Coastal Patrol | F1A - 17 | 12/12/2001 | Ongoing |
| RSL LifeCare Ltd | C/10960 | 7/03/2024 | 6/03/2027 |
| RSPCA Australia Inc. | F1A - 207 | 17/01/2007 | Ongoing |
| RULE Prostate Cancer | C/11466 | 24/03/2025 | 23/03/2028 |
| Run DIPG Ltd | C/10988 | 6/06/2024 | 5/06/2027 |
| RUOK? Limited | F1A - 551 | 1/01/2012 | Ongoing |
| Rural Aid Ltd | C/10298 | 30/04/2025 | 29/04/2028 |
| Sacred Heart Catholic School Geeveston | Legislation | 9/09/2002 | Ongoing |
| Sacred Heart Catholic School Geeveston Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| Sacred Heart School Launceston | Legislation | 9/09/2002 | Ongoing |
| Sacred Heart School Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| Sacred Heart School Ulverstone | Legislation | 9/09/2002 | Ongoing |
| Sacred Heart School Ulverstone Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| S.A.F.F.O.K Inc Securing Australia's Future For Our Kids | C/11334 | 23/04/2024 | 22/04/2027 |
| Sailability NSW Incorporated | F1A - 383 | 1/03/2010 | Ongoing |
| Saints Care Ltd | C/11337 | 26/04/2024 | 25/04/2027 |
| Salute For Service Australia Ltd | C/11537 | 26/082025 | 25/08/2028 |
| Salvation Army in Tasmania (The) | Legislation | 9/09/2002 | Ongoing |
| Samoan Community Group Tasmania | F2A - 50 | 1/10/2009 | Ongoing |
| Sandy Bay Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| SANE Australia | C/549 | 4/06/2026 | 3/06/2029 |
| Save the Children Australia | F1A - 367 | 01/01/2010 | Ongoing |
| Schizophrenia Research Institute | F1A - 279 | 19/03/2008 | Ongoing |
| School (any), as defined by the Education Act 2016, other than a registered School | Legislation | 9/09/2002 | Ongoing |
| School Aid Trust | F1A - 303 | 31/07/2008 | Ongoing |
| School Can't Australia Limited | C/11374 | 9/01/2026 | 8/01/2029 |
| SCN2A Australia | C/11670 | 17/07/2026 | 16/07/2029 |
| Scotch Oakburn College (Junior) | Legislation | 9/09/2002 | Ongoing |
| Scotch Oakburn College (Senior) Seabrook Christian School | Legislation | 9/09/2002 | Ongoing |
| Scottsdale Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| SEAPC Limited | C/11417 | 24/12/2024 | 23/12/2027 |
| Secondbite Limited | F1A - 402 | 1/05/2010 | Ongoing |
| Second Bite | F1A - 568 | 1/07/2012 | Ongoing |
| Secretary of National Aboriginal & Islander Child Care Incorporated | F1A - 588 | 30/06/2012 | Ongoing |
| See Indigenous Youth Climate Network Ltd | C/11148 | 13/03/2026 | 12/03/2029 |
| Seeing Eye Dogs Australia (SEDA) | F1A - 67 | 3/07/2003 | Ongoing |
| Seventh Day Adventist Development & Relief Agency | F1A - 9 | 30/10/2001 | Ongoing |
| Shahid Afridi Foundation Ltd | C/11569 | 19/11/2025 | 18/11/2028 |
| Shake It Up Australia Limited | F1A - 633 | 8/04/2013 | Ongoing |
| Sharlene King | F3A - 57 | 2/05/2013 | Ongoing |
| ShareGift Australia Limited | F1A - 345 | 20/07/2009 | Ongoing |
| Shaukat Khanum Memorial Cancer Foundation Limited | C/10742 | 21/07/2025 | 20/07/2028 |
| Shelterbox Australia | C/10112 | 17/06/2014 | Ongoing |
| Shooters Union Australia Ltd | C/11609 | 16/04/2026 | 15/04/2029 |
| Sidetember Pty Ltd as trustee for The Sidetember Trust | F1A - 656 | 1/08/2013 | Ongoing |
| Sight For All Ltd | C/10120 | 1/07/2014 | Ongoing |
| Silverchain Foundation Ltd | C/11394 | 24/12/2024 | 23/12/2027 |
| Silver Lining Consultancy Pty Ltd | C/11490 | 16/04/2025 | 15/04/2028 |
| Silver Wattle Quaker Centre Ltd. | F1A - 451 | 1/12/2010 | Ongoing |
| Silvery Gibbon Project Incorporated | F1A - 587 | 26/09/2012 | Ongoing |
| SIM Australia | F1A - 663 | 5/08/2013 | Ongoing |
| Singlehood Australia | C/11485 | 02/04/2025 | 01/04/2028 |
| Sisha Limited | F1A - 411 | 1/06/2010 | Ongoing |
| Sjogrens Australia | C/11533 | 26/08/2025 | 25/08/2028 |
| Skin & Cancer Foundation Inc. | F1A - 582 | 21/08/2012 | Ongoing |
| Sleep Disorders Australia - Tasmanian Branch | C/10119 | 4/07/2014 | Ongoing |
| Small Miracles Foundation Inc. | F1A - 387 | 10/03/2010 | Ongoing |
| Smiling Mind | F1A - 640 | 1/06/2013 | Ongoing |
| Smith Family (The) | F1A - 170 | 13/04/2006 | Ongoing |
| So They Can | C/10054 | 6/02/2014 | Ongoing |
| Sociii Limited | C/11476 | 24/03/2025 | 23/03/2028 |
| Soils For Life Pty Ltd ATF The Soils For Life Trust | C/11184 | 27/01/2026 | 26/01/2029 |
| Sony Foundation Australia | F1A - 191 | 10/10/2006 | Ongoing |
| SOS Pakistan - Feed the Children Inc. | F1A - 454 | 23/11/2010 | Ongoing |
| Soroptimist International South East Asia Pacific | C/11580 | 12/01/2026 | 11/01/2029 |
| Source of Life Children Foundation Ltd | C/11426 | 25/03/2025 | 24/03/2028 |
| South Sudanese Health Matters Inc | C/11325 | 15/03/2024 | 14/03/2027 |
| Southern Cross Educational Enterprises Ltd | F1A - 621 | 1/10/2012 | Ongoing |
| Special Forces Engineer Foundation Limited | C/11684 | 8/09/2026 | 7/09/2029 |
| Special Olympics Australia | F1A - 260 | 27/11/2007 | Ongoing |
| Spinal Cure Australia | C/10009 | 10/10/2013 | Ongoing |
| Sport Matters | F1A - 575 | 1/07/2012 | Ongoing |
| Sports Chaplaincy Australia Limited | C/10835 | 03/06/2025 | 02/06/2028 |
| Sprinta Print Pty Ltd T/A AT+M Marketing Pty Ltd | C/11604 | 25/03/2026 | 24/03/2029 |
| St Aloysius School | Legislation | 9/09/2002 | Ongoing |
| St Aloysius School Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| St Anthony's School | Legislation | 9/09/2002 | Ongoing |
| St Anthony's School Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| St Brendan Shaw College | Legislation | 9/09/2002 | Ongoing |
| St Brendan Shaw College Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| St Brigid's School New Norfolk | Legislation | 9/09/2002 | Ongoing |
| St Brigid's School New Norfolk Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| St Brigid's School Wynyard | Legislation | 9/09/2002 | Ongoing |
| St Brigid's School Wynyard Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
