2/02/2023
| Organisation | File number | Approval date | Expiry date |
|---|---|---|---|
| 1Woman Foundation Limited | C/10122 | 16/07/2014 | Ongoing |
| 1IN25 FOUNDATION LTD | C/11482 | 24/03/2025 | 23/03/2028 |
| 2evolve Pty Ltd | F1A - 330 | 28/05/2009 | Ongoing |
| 2K Elevations Pty Ltd | C/11053 | 16/04/2025 | 15/04/2028 |
| 100% Renewable Community Campaign | C/10881 | 10/09/2026 | 9/09/2029 |
| 10 Cent Tom Limited | C/11477 | 24/03/2025 | 23/03/2028 |
| 350.org Ltd | C/10094 | 1/05/2014 | Ongoing |
| 4 Voices Global Limited | C/10846 | 1/11/2023 | 31/10/2026 |
| Abercrombie & Kent (Australia) Pty Ltd | F1A - 229 | 19/03/2007 | Ongoing |
| Ability First-Australia Ltd | F1A - 118 | 7/02/2005 | Ongoing |
| Able Australia Services | F1A - 295 | 26/06/2008 | Ongoing |
| Aboriginal and Torres Strait Islander Healing Foundation Limited | C/10185 | 8/01/2026 | 7/01/2029 |
| Abused Child Foundation Limited | F1A - 35 | 16/05/2002 | Ongoing |
| Aceh Humanitarian Assistance Fund | Legislation | 16/12/2002 | Ongoing |
| Act for Kids | C/10925 | 6/11/2023 | 5/11/2026 |
| Act for Peace Ltd | C/451 | 1/07/2011 | Ongoing |
| Actionaid Australia | F1A - 144 | 26/08/2005 | Ongoing |
| Active Faith Ltd | C/11103 | 8/07/2026 | 7/07/2029 |
| Active Farmers Ltd | C/10922 | 29/04/2025 | 28/04/2028 |
| Adams Foundation Limited | C/11532 | 11/08/2025 | 10/08/2028 |
| Adara Development (Australia) | C/680 | 26/08/2025 | 24/08/2028 |
| ADHD Australia Limited | C/10521 | 22/02/2024 | 21/02/2027 |
| Adventure Global Fund | F1A - 491 | 1/08/2011 | Ongoing |
| AEIOU Foundation | C/11321 | 7/03/2024 | 6/03/2027 |
| Aero Pro-Medical Foundation Ltd | C/10012 | 1/10/2013 | Ongoing |
| African Enterprise Limited | F1A - 163 | 17/02/2006 | Ongoing |
| Agencies of the Catholic Archbishop of Hobart | Legislation | 16/05/2002 | Ongoing |
| Aids Trust of Australia | F1A - 269 | 29/01/2008 | Ongoing |
| Alberts Music Educaion Limited | C/11664 | 30/06/2026 | 29/06/2029 |
| A Lift of Lily | C/10091 | 2/04/2014 | Ongoing |
| Al Mustafa Australia Limited | C/11526 | 06/08/2025 | 05/08/2028 |
| Al-Ihsan Foundation International Limited | C/11392 | 27/01/2025 | 26/01/2028 |
| All Australian Marketing Pty Ltd | C/11460 | 18/03/2025 | 17/03/2028 |
| Allergy & Anaphylaxis Australia | C/10190 | 15/01/2026 | 14/01/2029 |
| Allergy and Immunology Foundation of Australasia (AIFA) | F1A - 671 | 1/09/2013 | Ongoing |
| Alliance for Gambling Reform Inc | C/10625 | 24/12/2024 | 23/12/2027 |
| Alliance for Neurodiversity and Disability in GLAMR Professions Australia Inc. | C/11470 | 24/03/2025 | 23/03/2028 |
| Alola Australia Limited | C/11254 | 16/07/2023 | 15/07/2029 |
| Alpha-1 Organisation Australia Inc | C/11346 | 9/05/2024 | 8/05/2027 |
| AMA Pty Ltd | C/10429 | 24/03/2025 | 23/03/2028 |
| Amaze Incorporated | C/10646 | 06/03/2025 | 05/03/2028 |
| American Australian Association Limited | F1A - 196 | 10/10/2006 | Ongoing |
| Amnesty International Australia | F1A - 2 | 10/09/2001 | Ongoing |
| Andrew Shaw Foundation | Legislation | 16/12/2002 | Ongoing |
| Angel Flight Australia | F1A - 96 | 5/05/2004 | Ongoing |
| Angel Gowns Australia Incorporated | C/10208 | 06/03/2025 | 05/03/2028 |
| Angel of Hope Charity | F1A - 47 | 9/10/2002 | Ongoing |
| Anglican Board of Mission- Australia Limited | C/11194 | 4/09/2026 | 3/09/2029 |
| Anglicans in Development Limited | C/11031 | 8 /09/2026 | 7/09/2029 |
| Anglicord Trading as Anglican Overseas Aid | F1A - 634 | 1/05/2013 | Ongoing |
| Animals Australia Federation | C/10542 | 5/02/2024 | 4/02/2027 |
| Animal-Free Science Advocacy Inc | C/11687 | 14/09/2026 | 13/09/2029 |
| Animal Management in Rural and Remote Indigenous Communities Inc. | F1A - 628 | 5/03/2013 | Ongoing |
| Animal Welfare League Australia Ltd | F1A - 610 | 1/02/2013 | Ongoing |
| Animals Asia Foundation (Australia) Limited | C/10520 | 16/09/2025 | 15/09/2028 |
| ANZ Breast Cancer Trials Group Limited (Breast Cancer Institute of Australia) | F1A - 52 | 24/01/2003 | Ongoing |
| ANZ Community | C/10412 | 14/01/2026 | 13/01/2029 |
| Anzup Cancer Trials Group Limited | F1A - 479 | 20/04/2011 | Ongoing |
| Apollo Research Ltd | C/11354 | 11/06/2024 | 10/06/2027 |
| Are you Bogged Mate Limited | C/11409 | 25/03/2025 | 24/03/2028 |
| Armadillo & Co Foundation Ltd | C/11610 | 16/04/2026 | 15/04/2029 |
| Army Sniper Association - Australia Ltd | C/11456 | 24/03/2025 | 23/03/2028 |
| Arthritis Foundation of Australia T/as Arthritis Australia | F1A - 487 | 1/06/2011 | Ongoing |
| Arthritis Foundation of South Australia Inc | C/11331 | 15/04/2024 | 14/04/2027 |
| Arrhythmia Alliance Australia Ltd | C/10071 | 1/04/2014 | Ongoing |
| Arrow Leadership Australia Limited | C/11592 | 17/2/2026 | 16/02/2029 |
| Ashiana Humanitarian Network Limited | C/11287 | 17/10/2023 | 16/10/2026 |
| Ashm Health | C/11153 | 30/04/2026 | 29/04/2029 |
| Assemblies of God in Australia World Relief Inc | F1A - 147 | 5/10/2005 | Ongoing |
| Assistance Dogs Australia Ltd | F1A - 233 | 8/06/2007 | Ongoing |
| Asthma Australia Limited | C/10314 | 9/01/2026 | 8/01/2029 |
| Asylum Seekers Centre Incorporated | F1A - 93 | 20/02/2004 | Ongoing |
| Athia Foundation Ltd | C/11318 | 4/03/2024 | 3/03/2027 |
| Attia | C/11616 | 29/04/2026 | 28/04/2029 |
| ausEE Inc | C/31 | 12/05/2026 | 11/05/2029 |
| Australasian Gastro-Intestinal Trials Group | F1A - 111 | 30/11/2004 | Ongoing |
| Australasian Leukaemia & Lymphoma Group | C/10485 | 10/07/2024 | 9/07/2027 |
| Australasian Lymphology Association Ltd | F1A - 617 | 14/02/2013 | Ongoing |
| Australia and New Zealand Sarcoma Association Limited | F1A - 322 | 16/03/2009 | Ongoing |
| Australia & New Zealand Gynaecological Oncology Group (ANZGOG) | F1A - 331 | 28/05/2009 | Ongoing |
| Australia 21 Limited | F1A - 110 | 30/11/2004 | Ongoing |
| Australia Cambodia Foundation Inc (The) | F1A - 194 | 10/10/2006 | Ongoing |
| Australia for Dolphins Limited | C/11183 | 8/01/2026 | 7/01/2029 |
| Australia for UNHCR | F1A - 43 | 15/08/2002 | Ongoing |
| Australia Medic Alert Foundation | C/113255 | 20/06/2024 | 19/06/2027 |
| Australia Pacific Islands Disability Support Limited | F1A - 174 | 8/06/2006 | Ongoing |
| Australian African Children's Aid & Support Association Inc. | F1A - 234 | 8/06/2007 | Ongoing |
| Australian Alliance For Animals Limited | C/11241 | 13/07/2026 | 12/07/2029 |
| Australian Aphasia Association Ltd | C/11281 | 27/09/2023 | 26/09/2026 |
| Australian Architects Declare Ltd | C/11347 | 1/06/2024 | 31/05/2027 |
| Australian Association of Neurologists Research Foundation Incorporated | F1A - 63 | 30/05/2003 | Ongoing |
| Australian Alzheimer's Research Foundation Inc | C/11530 | 07/08/2025 | 06/08/2028 |
| Australian Breast Cancer Research | F1A - 359 | 15/10/2009 | Ongoing |
| Australian Breastfeeding Association | F1A - 312 | 21/10/2008 | Ongoing |
| Australian Business Volunteers Ltd | C/10221 | 03/06/2025 | 02/06/2028 |
| Australian Cambodian Childrens Taskforce Incorporated | F1A - 589 | 1/08/2012 | Ongoing |
| Australian Cancer Patient Accommodation | F1A - 583 | 1/09/2012 | Ongoing |
| Australian Cancer Research Foundation | F1A - 13 | 13/11/2001 | Ongoing |
| Australian Centre for Corporate Responsibility Inc | C/10973 | 1/05/2024 | 30/04/2027 |
| Australian Cervical Cancer Foundation | C/10097 | 1/05/2014 | Ongoing |
| Australian Cervical Cancer Foundation Health Promotion Charitable Trust | C/10098 | 1/05/2014 | Ongoing |
| Australian Childhood Foundation | F1A - 7 | 10/10/2001 | Ongoing |
| Australian Christian Churches World Relief | F1A - 147 | 21/01/2008 | Ongoing |
| Australian Christian League | C/11579 | 8/01/2026 | 7/01/2029 |
| Australian Churches of Christ Global Mission Partners Ltd. | F1A - 293 | 18/07/2008 | Ongoing |
| Australian College of Nursing Foundation | C/11429 | 12/03/2025 | 11/03/2028 |
| Australian College of Optometry | C/11357 | 27 June 2024 | 26/06/2027 |
| Australian Committee for UNICEF Limited | F1A - 45 | 21/08/2002 | Ongoing |
| Australian Communities Foundation | F1A - 597 | 8/11/2012 | Ongoing |
| Australian Communities Foundation Community Charity | C/11619 | 5/05/2026 | 4/05/2029 |
| Australian Conservation Foundation | C/11617 | 17/09/2001 | Ongoing |
| Australian Council for Student Voice Ltd. | C/11536 | 26/08/2025 | 25/08/2028 |
| Australian Council of Social Service | C/10576 | 9/02/2024 | 8/02/2027 |
| Australian Cranio-Maxillo Facial Foundation | F1A - 95 | 26/04/2004 | Ongoing |
| ADA Dental Health Foundation | C/10024 | 1/11/2013 | Ongoing |
| Australian Dental Research Foundation Limited | C/10775 | 24/12/2024 | 23/12/2027 |
| Australian Drug Foundation | F1A - 253 | 23/10/2007 | Ongoing |
| Australian Episcopal Conference of the Roman Catholic Church | FIA-99 | 11/05/2004 | Ongoing |
| Australian Genomic Cancer Medicine Centre Ltd t/a Omico | C/10790 | 13/11/2025 | 12/11/2028 |
| Australian Gynaecological Cancer Foundation | C/10026 | 11/11/2013 | Ongoing |
| Australian Institute of International Affairs | F1A - 212 | 22/01/2007 | Ongoing |
| Australian International Military Games (Trading as Invictus Australia) | C/10482 | 17/10/2023 | 17/10/2026 |
| Australian Indigenous Education Foundation | F1A - 352 | 17/09/2009 | Ongoing |
| Australian Kids Foundation Limited | C/10115 | 1/07/2014 | Ongoing |
| Australian Kidney Foundation T/As Kidney Health Australia | F1A - 230 | 9/05/2007 | Ongoing |
| Australian Kookaburra Kids Foundation Limited | C/11311 | 2/02/2024 | 1/02/2027 |
| Australian Lasallian (Asia/Pacific) Foundation Limited | F1A - 392 | 15/03/2010 | Ongoing |
| Australian Lions Foundation | C/10240 | 21/11/2025 | 20/11/2028 |
| Australian Lung Foundation (The) | F1A - 199 | 7/12/2006 | Ongoing |
| Australian Orangutan Project Inc. | F1A - 281 | 10/04/2008 | Ongoing |
| Australian Outward Bound Development Fund P/L | F1A - 327 | 28/05/2009 | Ongoing |
| Australian Paralympic Committee | F1A - 225 | 17/04/2007 | Ongoing |
| Australian Pet Welfare Foundation | F1A - 593 | 30/11/2012 | Ongoing |
| Australian Primary Health Care Nurses Association Limited | C/11538 | 26/08/2025 | 25/08/2028 |
| Australian Property Research and Education Fund Limited | C/11003 | 11/06/2024 | 10/06/2027 |
| Australian Red Cross | F1A - 18 | 19/12/2001 | Ongoing |
| Australian Relief & Mercy Services Limited | F1A - 231 | 9/05/2007 | Ongoing |
| Australian Rheumatology Association | C/11577 | 8/01/2026 | 7/01/2029 |
| Australian Rheumatology Association (ARA) ATF Research Trust | F1A - 423 | 14/07/2010 | Ongoing |
| Australian Road Safety Foundation Limited | C/11069 | 06/03/2025 | 05/03/2028 |
| Australian Rotary Health Research Fund | F1A - 297 | 27/06/2008 | Ongoing |
| Australian Rural Leadership Foundation Limited | C/10754 | 15/01/2026 | 14/01/2029 |
| Australian Schools Plus | C/10152 | 11/09/2026 | 10/09/2029 |
| Australian Surrogacy and Donor Week | C/11390 | 27/01/2025 | 26/01/2028 |
| Australian Tapestry Workshop | C/10727 | 11/07/2025 | 10/07/2028 |
| Australian TFP Incorporated | C/11597 | 27/02/2026 | 26/02/2029 |
| Australian Unity Trustees Foundation | C/10463 | 29/04/2026 | 28/04/2029 |
| Australian Volunteers International | F1A - 131 | 29/04/2005 | Ongoing |
| Australian Volunteers Support Trust | C/10805 | 13/01/2029 | |
| Australian Wildlife Conservancy | F1A - 169 | 13/04/2006 | Ongoing |
| Australian Women in Music | C/11478 | 24/03/2025 | 23/03/2028 |
| Australian Youth Climate Coalition | F1A - 641 | 3/04/2013 | Ongoing |
| AusCam Freedom Project Limited | C/11414 | 25/03/2025 | 24/03/2028 |
| Autism Awareness Limited | F1A - 329 | 28/05/2009 | Ongoing |
| Autism Spectrum Australia (Aspect) | C/10209 | 2/02/2024 | 1/02/2027 |
| Autism Tasmania | Legislation | 16/12/2002 | Ongoing |
| Avoca Volunteer Ambulance Group | Legislation | 16/12/2002 | Ongoing |
| AQWAR Australia Endowment Fund Ltd | C/11503 | 15/07/2025 | 14/07/2028 |
| Ayn Rand Centre Australia Limited | C/11576 | 8/01/2026 | 7/01/2029 |
| Back on Track Foundation Ltd | C/11454 | 24/03/2025 | 23/03/2028 |
| Baker IDI Heart and Diabetes Institute Holdings Ltd | F1A - 132 | 1/01/2009 | Ongoing |
| Bangkok Free Ambulance | F1A - 442 | 8/10/2001 | Ongoing |
| Bangarra Dance Theatre Australia Ltd | C/10899 | 24/10/2023 | 23/10/2026 |
| Barbaloot Conservation Group Ltd | C/11474 | 24/03/2025 | 23/03/2028 |
| Barbara May Foundation | F1A - 413 | 23/06/2010 | Ongoing |
| Barristers Animal Welfare Panel Foundation Pty Ltd | F1A - 660 | 18/07/2013 | Ongoing |
| Batyr Australia Limited | C/11421 | 25/03/2025 | 24/03/2028 |
| B.B.M. Ltd | C/10508 | 5/02/2026 | 4/02/2029 |
| BCC Africa Inc. | F1A - 627 | 1/01/2013 | Ongoing |
| BCF Australia | C/11150 | 2/04/2026 | 1/04/2029 |
| Beacon Foundation | F1A - 606 | 1/12/2012 | Ongoing |
| Be a Hero Australia Ltd | F1A - 357 | 24/09/2009 | Ongoing |
| Bears of Hope Pregnancy & Infant Loss Support Inc | F1A - 522 | 1/12/2011 | Ongoing |
| Bellerive Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Ben Mikic Foundation for Young Cyclists | F1A - 409 | 15/07/2010 | Ongoing |
| BestLife Inc. | C/10036 | 13/11/2013 | Ongoing |
| BE UNSTOPPABLE Foundation Ltd | C/11563 | 5/11/2025 | 5/11/2028 |
| Beyond Blue Limited | F1A - 119 | 16/02/2005 | Ongoing |
| Beyond Zero Emissions Limited | C/10559 | 1/07/2024 | 30/06/2027 |
| Bible & Literature Distributors Aid Ltd | C/11589 | 10/02/2026 | 9/02/2029 |
| BIBLE & LITERATURE DISTRIBUTORS INCORPORATED | C/11506 | 07/08/2025 | 06/08/2028 |
| Bicycle New South Wales Incorporated ATF Bicycle New South Wales Environmental Trust | C/11437 | 25/03/2025 | 24/03/2028 |
| Big Issue in Australia Limited | C/102 | 15/11/2023 | 14/11/2026 |
| Bill Hutchinson Foundation | F1A - 276 | 29/02/2008 | Ongoing |
| Biodiversity Council | C/11500 | 14/07/2025 | 13/07/2028 |
| Bionic Ear Institute (The) | F1A - 146 | 5/10/2005 | Ongoing |
| BirdLife Australia | C/10596 | 11/07/2025 | 10/07/2028 |
| Black Dog Institute | F1A - 418 | 1/08/2010 | Ongoing |
| Blind Citizens Australia | C/11324 | 12/03/2024 | 11/03/2027 |
| Blind Sporting Council Inc. | F1A - 81 | 31/10/2003 | Ongoing |
| Blue Knot Foundation | F1A - 222 | 15/03/2007 | Ongoing |
| Bone Marrow Donor Institute | F1A - 266 | 24/01/2008 | Ongoing |
| Boots to Scrubs Limited | C/11458 | 24/03/2025 | 24/03/2028 |
| Borneo Orangutan Survival (BOS) | C/11167 | 20/11/2025 | 19/11/2028 |
| Botanic Gardens of Australia and New Zealand Ltd. | C/11406 | 25/03/2025 | 24/03/2028 |
| Bowel Cancer & Digestive Research Institute Australia | F1A - 217 | 16/02/2007 | Ongoing |
| Brads Biz | C/10088 | 1/03/2014 | Ongoing |
| Brahma Kumaris Centres for Spiritual Learning | F1A - 600 | 8/11/2012 | Ongoing |
| Brain Tumour Alliance Australia Inc. | F1A - 646 | 23/05/2013 | Ongoing |
| Breast Cancer Australia | F1A - 412 | 7/07/2010 | Ongoing |
| Breast Cancer Network Australia | F1A - 38 | 22/05/2002 | Ongoing |
| Bridgewater Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Brotherhood of St Laurence | C/10823 | 11/07/2025 | 10/07/2028 |
| Brown Nurses | C/11352 | 1/07/2024 | 30/06/2027 |
| Bua Group Pty Ltd | C/11124 | 24/12/2024 | 23/12/2027 |
| Buddy Up Australia Ltd | C/10759 | 2/02/2026 | 1/02/2029 |
| Burnie Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Bush Heritage Australia | F1A - 320 | 10/02/2009 | Ongoing |
| Byron Bay Wildlife Hospital Limited | C/11077 | 31/10/2023 | 30/10/2026 |
| Calvary Aged Care Limited | C/11509 | 15/07/2025 | 14/07/2028 |
| Calvary Home Care Services Limited | C/11507 | 15/07/2025 | 14/07/2028 |
| Calvin Christian School (Primary) | Legislation | 9/09/2002 | Ongoing |
| Calvin Christian School (Secondary) | Legislation | 29/09/2010 | Ongoing |
| Cambodian Children's Fund Australia Limited | C/124 | 30/10/2023 | 29/10/2026 |
| Camilla and Marc Foundation Limited | C/11317 | 29/02/2024 | 28/02/2027 |
| Cambodian Rice Run Limited | C/10942 | 20/01/2024 | 19/01/2027 |
| Camp Quality Limited | F1A-350 | 4/09/2009 | Ongoing |
| Campaign for Female Education Australia Ltd | C/10893 | 20/08/2026 | 19/08/2029 |
| Campbell Page Limited | F1A - 391 | 17/03/2010 | Ongoing |
| Can Too Foundation Limited | C/11405 | 27/01/2025 | 26/01/2028 |
| Cancer & Bowel Research Association Inc. as trustee for Breast Cancer Australia | F1A - 412 | 7/07/2010 | Ongoing |
| Cancer Council Australia | C/10004 | 1/10/2013 | Ongoing |
| Cancer Council Queensland | C/11323 | 8/03/2024 | 7/03/2027 |
| Cancer Council Victoria | C/11523 | 06/08/2025 | 05/08/2028 |
| Cancerkind Work and Wellbeing Ltd | C/11591 | 19/02/2026 | 18/02/2029 |
| CANTEEN Australia Ltd | F1A - 12 | 8/11/2001 | Ongoing |
| Carbon Community Foundation | F1A - 467 | 1/02/2011 | Ongoing |
| CARE Australia | F1A - 116 | 24/01/2005 | Ongoing |
| Care Incorporated | F1A - 458 | 6/12/2010 | Ongoing |
| Caring 4 ASD Limited | C/10039 | 1/01/2014 | Ongoing |
| Caritas Australia Limited | C/10947 | 26/01/2024 | 25/01/2027 |
| Carmel Impact Ltd | C/11666 | 7/07/2026 | 6/07/2029 |
| Carriageworks | C/11121 | 11/07/2025 | 10/07/2028 |
| Cathedral Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Catholic Archdiocese of Hobart | Legislation | 9/09/2002 | Ongoing |
| Catholic Book Centre (The) | Legislation | 9/09/2002 | Ongoing |
| CatholicCare Tasmania | Legislation | 9/09/2002 | Ongoing |
| Catholic Education Centre (The) | Legislation | 9/09/2002 | Ongoing |
| Catholic Parishes | Legislation | 9/09/2002 | Ongoing |
| Catholic unincorporated entity (any) under the control of the Catholic Archbishop of Hobart | Legislation | 9/09/2002 | Ongoing |
| Cathy Freeman Foundation | F1A - 525 | 21/11/2011 | Ongoing |
| Catrescue 901 Ltd | C/10118 | 1/05/2014 | Ongoing |
| Cavalry & Co Pty Ltd | C/11486 | 16/04/2025 | 15/04/2028 |
| CBM Australia | F1A - 42 | 24/07/2002 | Ongoing |
| Celebrating and Conserving Cultures Ltd | C/11463 | 24/03/2025 | 23/03/2028 |
| Centacare Tasmania | Legislation | 9/09/2002 | Ongoing |
| Centenary Institute Medical Research Foundation | F1A - 403 | 1/06/2010 | Ongoing |
| Central Tasmania Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Cerebral Palsy (Tasmania) | F1A - 339 | 14/07/2009 | Ongoing |
| Cerebral Palsy Alliance | F1A - 452 | 18/11/2010 | Ongoing |
| Cerebral Palsy Australia | F1A - 480 | 1/06/2011 | Ongoing |
| CF Together | C/11628 | 1/06/2026 | 31/05/2029 |
| Chain Reaction Challenge Pty Ltd | F1A - 456 | 1/01/2011 | Ongoing |
| Channel Christian School | Legislation | 9/09/2002 | Ongoing |
| Charitable Trusts | Legislation | 10/09/2001 | Ongoing |
| Chief Executive Women Limited | C/10452 | 4/09/2026 | 3/09/2029 |
| Child Abuse Prevention Service | F1A - 336 | 17/06/2009 | Ongoing |
| Childfund Australia | F1A - 202 | 18/12/2006 | Ongoing |
| Childhood Dementia Initiative Ltd | C/11457 | 24/03/2025 | 23/03/2028 |
| Childhood Cancer Support Inc | C/10860 | 24/03/2025 | 23/03/2028 |
| Children Australia Inc (Operating as OzChild) | F1A - 193 | 10/10/2006 | Ongoing |
| Children by Choice Association Incorporated | C/11129 | 2/10/2025 | 1/10/2028 |
| Children's Cancer Institute Australia | F1A - 49 | 11/10/2002 | Ongoing |
| Children's Medical Research Institute | F1A - 61 | 7/05/2003 | Ongoing |
| Children's Promise Limited | F1A - 338 | 6/07/2009 | Ongoing |
| Children's Tumour Foundation of Australia | C460 | 8/03/2011 | Ongoing |
| Child Wise Ltd | C/10057 | 1/02/2014 | Ongoing |
| Cholangiocarcinoma Foundation Australia | C/11585 | 30/01/2026 | 29/01/2029 |
| Christadelphian Meal-a-Day Asia-Pacific Limited | C/10239 | 9/07/2024 | 8/07/2027 |
| Christina Noble Children's Foundation Inc. | F1A - 363 | 1/12/2010 | Ongoing |
| Chronic Pain Australia LTD | C/11397 | 27/01/2025 | 26/01/2028 |
| Church Missionary Society - Australia Limited | C/11567 | 14/11/2025 | 13/11/2028 |
| Churches of Christ Community Care | C/10813 | 30/03/2026 | 29/03/2029 |
| Churches of Christ in Victoria and Tasmania Incorporated | C/11193 | 30 March 2026 | 29/03/2029 |
| Cini Australia, Child In Need India | C/10200 | 24/03/2025 | 23/03/2028 |
| Circular Head Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Circular Head Christian School | Legislation | 9/09/2002 | Ongoing |
| Citizens Own Renewable Energy Network of Australia | C/11177 | 7/01/2026 | 6/01/2029 |
| City Bible Forum Limited | C/11680 | 24/08/2026 | 23/08/2029 |
| Claremont Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Clean Up Australia Ltd | F1A - 156 | 13/12/2005 | Ongoing |
| Climate Council of Australia | C/10145 | 2/11/2023 | 1/11/2026 |
| Climate Defenders Australia Limited | C/11568 | 17/11/2025 | 16/11/2028 |
| Climate Equity Inc. | C/11539 | 26/08/2025 | 25/08/2028 |
| Climante for Change Inc | C/10904 | 1/05/2026 | 30/04/2029 |
| CMTV Australia | F1A - 462 | 1/12/2010 | Ongoing |
| Coastal East Timor Support Group | Legislation | 16/12/2002 | Ongoing |
| Coeliac Research Fund Ltd | F1A - 317 | 17/12/2008 | Ongoing |
| CommBank Staff Foundation | C/145 | 22/11/2023 | 22/11/2026 |
| Community Broadcasting Association of Australia | C/11339 | 15/05/2024 | 14/05/2027 |
| Community Christian Academy | Legislation | 9/09/2002 | Ongoing |
| Community Connect Australia Pty Ltd | C/11402 | 27/11/2024 | 17/11/2027 |
| Community Enterprise Foundation | F1A - 117 | 6/10/2010 | Ongoing |
| Community Placement Network Assistance Trust | F1A - 607 | 1/01/2013 | Ongoing |
| Community Rebuilding Trust | C/10806 | 14/01/2026 | 13/01/2029 |
| Community Refugee Sponsorship Australia Limited | C/11128 | 14/07/2025 | 13/07/2028 |
| Community Spirit | F1A - 447 | 24/01/2005 | Ongoing |
| Compassion Australia | F1A - 208 | 18/01/2007 | Ongoing |
| Connect2Group Inc. | C/10046 | 22/12/2013 | Ongoing |
| Connected Learning Foundation Limited | C/11565 | 13/11/2025 | 12/11/2028 |
| Connective Tissue Disorders Network Australia | C/11423 | 07/01/2025 | 06/01/2028 |
| Connectivity Traumatic Brain Injury Australia Limited | C/10858 | 17/10/2023 | 16/10/2026 |
| Consent Labs Ltd | C/11308 | 1/02/2024 | 31/01/2027 |
| Continence Foundation of Australia Ltd | C/11359 | 5/07/2024 | 4/07/2027 |
| Convoy of Hope of Australia | C/10956 | 15/04/2024 | 14/04/2027 |
| Cool Australia Ltd | F1A - 344 | 20/07/2009 | Ongoing |
| Coopers Brewery Foundation Incorporated Trust | F1A - 198 | 1/12/2006 | Ongoing |
| Coptic Orphans Australia Ltd | C/11534 | 26/08/2025 | 25/08/2028 |
| Cornucopia Consultancy Pty Ltd | C/10095 | 6/05/2014 | Ongoing |
| Corpus Christi Catholic School | Legislation | 9/09/2002 | Ongoing |
| Corpus Christi Catholic School Parents and Friends Association | Legislation | 9/09/2002 | Ongoing |
| Cottage by the Sea Queenscliff Inc | C/11522 | 06/08/2025 | 05/08/2028 |
| Cottage School | Legislation | 9/09/2002 | Ongoing |
| Counterpilot | C/11632 | 1/06/2026 | 31/05/2029 |
| Country Education Foundation of Australia Ltd | C/10849 | 2/06/2026 | 1/06/2029 |
| Council of First Nations Ltd | C/11622 | 14/05/ 2026 | 13/05/2029 |
| Country Needs People Ltd | C/11070 | 19/08/2026 | 18/08/2029 |
| Craic On Foundation Limited | C/11428 | 25/03/2025 | 24/03/2028 |
| Cranbrook Foundation Ltd | C/11510 | 15/07/2025 | 14/07/2028 |
| Create Foundation Limited | F1A - 314 | 24/11/2008 | Ongoing |
| Credit Union Foundation Australia Pty Ltd | F1A - 203 | 11/01/2007 | Ongoing |
| Crohn's & Colitis Australia | F1A - 631 | 14/03/2013 | Ongoing |
| Cromwell Property Group Foundation | C/10089 | 1/07/2014 | Ongoing |
| Cure Cancer Australia Foundation | F1A - 288 | 5/10/2010 | Ongoing |
| Cure For Life Foundation | F1A - 444 | 26/05/2008 | Ongoing |
| Cure Kids Limited | C/10116 | 1/04/2014 | Ongoing |
| Curiosity Factory Ltd | C/11418 | 25/03/2025 | 24/03/2028 |
| Curriculum Clarity, Syllabus Solutions Ltd | C/11451 | 24/03/2025 | 23/03/2028 |
| Cygnet Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Daniel Morcombe Foundation Inc | F1A - 324 | 20/04/2009 | Ongoing |
| David Thomas Gray | F3A - 43 | 31/05/2011 | Ongoing |
| Dawat-E- Islami Limited | C/11336 | 29/04/2024 | 28/04/2027 |
| Day of Difference Foundation Ltd | F1A - 282 | 10/04/2008 | Ongoing |
| Daynation Limited | F1A - 550 | 1/04/2012 | Ongoing |
| Deadly Coders (Aboriginal and Torres Strait Islander Corporation) | C/11473 | 24/03/2025 | 23/03/2028 |
| Deadly Science | C/11161 | 19/11/2025 | 18/11/2028 |
| Deadly Sport Plus Aboriginal Corporation | C/11342 | 1/05/2024 | 30/04/2027 |
| Deaf Australia Inc. | F1A - 76 | 16/10/2003 | Ongoing |
| Deaf Children of Central Asia | F2A - 76 | 1/07/2012 | Ongoing |
| Defence Bank Foundation | C/10018 | 1/11/2013 | Ongoing |
| Delta Therapy Dogs Limited | F1A - 53 | 24/01/2003 | Ongoing |
| Dementia Australia Ltd | C/10051 | 06/03/2025 | 05/03/2028 |
| Dementia Australia Research Foundation Ltd | C/10509 | 8/11/2023 | 7/11/2026 |
| Destiny Rescue Limited | F1A - 420 | 5/07/2010 | Ongoing |
| Devonport Catholic Parish | Legislation | 9/09/2002 | Ongoing |
| Devonport Christian School | Legislation | 9/09/2002 | Ongoing |
| Diabetes Australia | F1A - 299 | 9/07/2008 | Ongoing |
| Diabetes Australia Research Trust | F1A - 300 | 9/07/2008 | Ongoing |
| Diabetes Counselling Online Inc. | F1A - 250 | 22/10/2007 | Ongoing |
| Disability Sports Australia Inc. | F1A - 64 | 30/05/2003 | Ongoing |
